2016 World Bridge Games Round 8 SENIOR PAIRS

Board 11
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
35  351  KROLIKOWSKI A. - KASZUBSKI A.  FOLBRYCHT W. - STANCZYK J.  3  5     140  8.00  22.00  26.67%  73.33% 
35  352  HIRATA M. - OHASHI M.  LEWIS J. - ANDREWS D.  4 5   100    25.00  5.00  83.33%  16.67% 
35  353  STASICA J. - GROBLER A.  NOWAK M. - FILLASSIER G.  4  5   10    420  3.00  27.00  10.00%  90.00% 
35  354  KOWALCZYK S. - SUCHARKIEWICZ J.  KAND J. - VOHANDU P.  4  7   100    25.00  5.00  83.33%  16.67% 
35  355  KIERZNOWSKI R. - KACZANOWSKI T.  HACKETT P. - HOLLAND J.  2  5     140  8.00  22.00  26.67%  73.33% 
35  356  MICHALOWSKI J. - DOLNY W.  SKORUPA A. - BEDNAREK K.  4  A     50  16.00  14.00  53.33%  46.67% 
35  357  MARSTRANDER P. - ANDERSSEN R.  RUSSELL D. - ACKERLEY C.  4  A     50  16.00  14.00  53.33%  46.67% 
35  358  DANYLYUK T. - DANYLYUK V.  BAKKE T. - HANTVEIT H.  4  A     50  16.00  14.00  53.33%  46.67% 
35  359  FRONCZAK -. - KONOPKA R.  DAEHR C. - ENGEL B.  4  5   50    21.00  9.00  70.00%  30.00% 
35  360  HOEGER W. - MALCHUS P.  JELENIEWSKI A. - WACHNOWSKI J.  4  A     100  12.00  18.00  40.00%  60.00% 
35  361  BOREWICZ M. - NIEWIADOMSKI W.  DROZD D. - LABANOW R.  4  5   10    420  3.00  27.00  10.00%  90.00% 
35  362  BOBREK W. - KARP R.  HUSSAIN M. - MAZHAR M.  3  5     140  8.00  22.00  26.67%  73.33% 
35  363  WAKSMAN S. - USZINSKI W.  OHNO K. - YAMADA A.  4  5   50    21.00  9.00  70.00%  30.00% 
35  364  VOGT W. - FRESEN L.  VARADI L. - SHAND E.  4 5   300    28.00  2.00  93.33%  6.67% 
35  365  DOMASZEWSKI B. - KAMINSKI W.  IMAKURA T. - MORIMURA S.  5 K     500  0.00  30.00  0.00%  100.00% 
35  366  ROBB T. - JANISZ A.  BISPING T. - PASICH J.  4 A   10  510    30.00  0.00  100.00%  0.00% 
Close Window