12th World Bridge Championships Round
7
Seniors Qualifier

vs
21 - 9 VP (37 - 18 IMP)
Open Room   Closed Room
   
       
   
 
Board Open Room Closed Room SHORT PIGANEAU
Cont Decl Lead Tricks NS EW Cont Decl Lead Tricks NS EW
1  2♥  W  ♦4   8    110  1N  E  ♠8   6  50      4 
2  5N  W  ♣8   11    460  6N  W  ♣7   12    990  11   
3  4♥  N  ♠A   10  420    5♣  S  ♥7   11  400    1   
4  2♣  S  ♣7   8  90    3♣  S  ♥3   9  110      1 
5  3N  W  ♣4   8  50    4♠  E  ♠3   10    420  10   
6  3N  N  ♠3   10  430    3N  N  ♣8   9  400    1   
7  4♠  N  ♣J   10  620    4♠  N  ♣J   9    100  12   
8  4♠  N  ♠4   12  480    4♠  N  ♦10   10  420    2   
9  5♦  N  ♠2   12  420    5♦  N  ♠2   12  420       
10  4♠  N  ♦9   12  680    6♠  N  ♣10   12  1430      13 

• For the team record, click on the team name
• For all the results of a specific board click on the board number
• For the hand records of this round click here

Close Window