12th World Bridge Championships Round
6
Seniors
B-a-M

Board 20
 
Table Home Team Visiting Team Room Cont. Decl. Lead Tricks NS EW Home Res. Vis Res.
MARINO  PRAHA  Open 3N  3   11  660   
Closed 3N  2   11  660   
WOLFF  HARPER  Open 6N  8   12  1440     
Closed 3N  9   12  690   
MEFO  BIGAT  Open 6N  3   12  1440     
Closed 6N  3   11    100 
POLAND  PIGANEAU  Open 6N  5   12  1440     
Closed 6N  5   11    100 
SAVELLI  KAMINSKY  Open 3N  2   600     
Closed 3N  6   12  690   
CANADA  RAINIERI  Open 6N  9   12  1440     
Closed 6  2   12  1370   
FORNACIARI  GORDON  Open 3N  6   11  660     
Closed 6  5   11    100 
HUMBURG  NETHERLANDS 2  Open 3N  2   11  660     
Closed 3N  3   13  720   
SHORT  SCHNEIDER  Open 3N  6   12  690     
Closed 6N  5   12  1440   
10  SZENBERG  GRAMOUNES  Open 3N  8   11  660     
Closed 6N  3   11    100 
11  BELGIUM  SERF  Open 3N  6   11  660   
Closed 4N  6   11  660   
12  SISSELAAR  DALLA CASAPICCOLA  Open 6N  5   12  1440   
Closed 6N  7   12  1440   
13  DIX  WADIA  Open 3N  6   12  690     
Closed 6  8   12  1370   
14  BATEMAN  SEPPANEN  Open 6N  Q   12  1440   
Closed 6N  4   12  1440   

• For the team record, click on the team name
• For the match details, click on the table number

Close Window