12th World Bridge Championships Round
10
Rosenblum Cup

Board 19
 
Table Home Team Visiting Team Room Cont. Decl. Lead Tricks NS EW Home Res. Vis Res.
T.C.PARIOLI - ANGELINI JUNIOR  WARENDORF  Open 4  4   10  420       
Closed 4  4   10  420   
T.C.PARIOLI - ANGELINI JUNIOR  WARENDORF  Open 4  4   10  420       
Closed 4  4   10  420   
PASSARINHO  SMITH  Open 4  9   10  420     
Closed 4  6   11  450   
PASSARINHO  SMITH  Open 4  9   10  420     
Closed 4  6   11  450   
MILNER  ADAD  Open 4  8   11  450     
Closed 4  Q   10  420   
MILNER  ADAD  Open 4  8   11  450     
Closed 4  Q   10  420   
RUSSIA  AKGUL  Open 4  8   11  450     
Closed 4  4   10  420   
RUSSIA  AKGUL  Open 4  8   11  450     
Closed 4  4   10  420   
HADI  GORDON  Open 4  8   10  420    10   
Closed 4  9     50 
10  HADI  GORDON  Open 4  8   10  420    10   
Closed 4  9     50 

• For the team record, click on the team name
• For the match details, click on the table number

Close Window