12th World Bridge Championships Round
4
Seniors
B-a-M

Board 5
 
Table Home Team Visiting Team Room Cont. Decl. Lead Tricks NS EW Home Res. Vis Res.
MEFO  PRAHA  Open 4  9   10  620   
Closed 4  6   10  620   
SAVELLI  WOLFF  Open 5  3   10    100   
Closed 4  2   11  650   
BIGAT  PIGANEAU  Open 4  3   11  650     
Closed 4  6   10  620   
HARPER  RAINIERI  Open 4  3   10  620   
Closed 4  8   10  620   
FORNACIARI  KAMINSKY  Open 4  6   10  620   
Closed 4  7   10  620   
NETHERLANDS 2  GORDON  Open 5  2   10    100   
Closed 4  6   10  620   
MARINO  SERF  Open 4  4   11  650     
Closed 4  2     100 
POLAND  SEPPANEN  Open 5  5   11  650     
Closed 6  A   11    100 
CANADA  DIX  Open 4  2   11  650     
Closed 6  A   11    100 
10  GRAMOUNES  SCHNEIDER  Open 4  6   10  620     
Closed 4  2   11  650   
11  DALLA CASAPICCOLA  HUMBURG  Open 4  4   10  620   
Closed 4  2   10  620   
12  BELGIUM  SHORT  Open 4  7   10  620     
Closed 4  7   11  650   
13  SISSELAAR  BATEMAN  Open 4  3   10  620   
Closed 4  2   10  620   
14  SZENBERG  WADIA  Open 6  A   11    100   
Closed 4  6   11  650   

• For the team record, click on the team name
• For the match details, click on the table number

Close Window