12th World Bridge Championships Round
4
Seniors
B-a-M

Board 3
 
Table Home Team Visiting Team Room Cont. Decl. Lead Tricks NS EW Home Res. Vis Res.
MEFO  PRAHA  Open 3N  3   10    630 
Closed 3N  2   10    630 
SAVELLI  WOLFF  Open 3N  2   10    630 
Closed 3N  9   10    630 
BIGAT  PIGANEAU  Open 3N  3   10    630 
Closed 3N  5   10    630 
HARPER  RAINIERI  Open 3N  3   11    660   
Closed 3N  2   10    630 
FORNACIARI  KAMINSKY  Open 3N  2   11    660   
Closed 3N  2   10    630 
NETHERLANDS 2  GORDON  Open 3N  6   10    630 
Closed 3N  3   10    630 
MARINO  SERF  Open 3N  5   10    630 
Closed 3N  3   10    630 
POLAND  SEPPANEN  Open 3N  2     600   
Closed 3N  3   10    630 
CANADA  DIX  Open 3N  3   10    630 
Closed 3N  2   10    630 
10  GRAMOUNES  SCHNEIDER  Open 3N  3   10    630 
Closed 3N  2   10    630 
11  DALLA CASAPICCOLA  HUMBURG  Open 3N  2   11    660 
Closed 3N  3   11    660 
12  BELGIUM  SHORT  Open 3N  2   10    630 
Closed 3N  3   10    630 
13  SISSELAAR  BATEMAN  Open 3N  3   10    630   
Closed 3N  3   11    660 
14  SZENBERG  WADIA  Open 3N  3   10    630 
Closed 3N  2   10    630 

• For the team record, click on the team name
• For the match details, click on the table number

Close Window