18th World Youth Teams Championships After Round
19
U21 Teams

Team POL ISR FRA USA1 USA2 DEN CHN ENG NED AUS HUN JPN NOR HKG NZL CAN IND GER SIN IRL Bye Pen Team Total Rank
POLAND   16.38 7.56 9.67 16.72 19.28 9.67 6.04 8.42 17.91 16.38 15.26 18.65 0.62 15.46 11.87 16.72 20.00 20.00 19.56     POLAND 266.17 1
ISRAEL 3.62   11.58 6.52 3.28 17.91 18.29 7.84 14.85 2.81 15.46 18.76 16.88 16.05 18.76 20.00 12.97 16.55 15.46 20.00   0.50 ISRAEL 257.59 2
FRANCE 12.44 8.42   16.88 14.64 5.36 1.96 14.42 17.04 15.66 18.76 15.46 6.28 7.56 16.38 19.41 14.85 5.58 18.04 11.58   0.50 FRANCE 240.72 3
USA1 10.33 13.48 3.12   13.23 3.45 3.12 17.63 14.64 13.96 7.56 17.63 5.81 18.29 11.58 16.55 16.03 18.76 13.96 20.00     USA1 239.13 4
USA2 3.28 16.72 5.36 6.77   12.71 15.46 15.66 9.34 7.84 6.52 12.44 7.84 13.48 18.17 15.66 15.26 11.87 20.00 20.00     USA2 234.38 5
DENMARK 0.72 2.09 14.64 16.55 7.29   16.38 18.29 11.28 8.42 4.94 0.35 18.17 19.38 12.16 12.97 12.97 20.00 18.17 19.56     DENMARK 234.33 6
CHINA 10.33 1.71 18.04 16.88 4.54 3.62   5.36 16.03 15.06 17.77 2.37 10.00 4.94 19.08 17.91 18.98 19.56 15.06 17.04     CHINA 234.28 7
ENGLAND 13.96 12.16 5.58 2.37 4.34 1.71 14.64   17.77 11.87 17.19 13.96 4.94 3.12 8.13 16.72 18.65 19.38 20.00 17.91     ENGLAND 224.40 8
NETHERLANDS 11.58 5.15 2.96 5.36 10.66 8.72 3.97 2.23   12.16 2.23 17.63 15.26 20.00 14.19 13.48 20.00 20.00 18.29 19.49   0.50 NETHERLANDS 223.36 9
AUSTRALIA 2.09 17.19 4.34 6.04 12.16 11.58 4.94 8.13 7.84   3.28 16.72 6.52 15.26 8.72 10.33 13.96 20.00 18.41 19.56     AUSTRALIA 207.07 10
HUNGARY 3.62 4.54 1.24 12.44 13.48 15.06 2.23 2.81 17.77 16.72   3.79 4.34 19.08 11.58 2.37 19.38 14.19 19.38 18.65     HUNGARY 202.67 11
JAPAN 4.74 1.24 4.54 2.37 7.56 19.65 17.63 6.04 2.37 3.28 16.21   19.28 4.74 6.77 6.52 14.19 19.38 19.38 20.00     JAPAN 195.89 12
NORWAY 1.35 3.12 13.72 14.19 12.16 1.83 10.00 15.06 4.74 13.48 15.66 0.72   14.42 3.28 6.77 7.03 14.42 15.85 20.00     NORWAY 187.80 13
HONG KONG CHINA 19.38 2.95 12.44 1.71 6.52 0.62 15.06 16.88 0.00 4.74 0.92 15.26 5.58   16.38 17.77 8.72 10.66 15.26 16.55   0.50 HONG KONG CHINA 187.40 14
NEW ZEALAND 4.54 1.24 3.62 8.42 1.83 7.84 0.92 11.87 5.81 11.28 8.42 13.23 16.72 3.62   1.35 17.34 19.38 14.42 18.65     NEW ZEALAND 170.50 15
CANADA 8.13 0.00 0.09 3.45 4.34 7.03 2.09 3.28 6.52 9.67 17.63 13.48 13.23 2.23 18.65   7.56 10.33 16.88 19.08     CANADA 163.67 16
INDIA 1.28 7.03 5.15 3.97 4.74 7.03 1.02 1.35 0.00 6.04 0.62 5.81 12.97 11.28 2.66 12.44   7.84 10.97 20.00   2.00 INDIA 122.20 17
GERMANY 0.00 3.45 14.42 1.24 8.13 0.00 0.44 0.62 0.00 0.00 5.81 0.62 5.58 9.34 0.62 9.67 12.16   17.04 14.42     GERMANY 103.56 18
SINGAPORE 0.00 4.54 1.96 6.04 0.00 1.83 4.94 0.00 1.71 1.59 0.62 0.62 4.15 6.04 5.58 3.12 9.03 2.96   19.38     SINGAPORE 74.11 19
IRELAND 0.44 0.00 8.42 0.00 0.00 0.44 2.46 2.09 0.01 0.44 1.35 0.00 0.00 3.45 1.35 0.92 -1.00 5.58 0.62     1.50 IRELAND 26.57 20

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window