18th World Youth Teams Championships After Round
19
U16 Teams

Team CAN CHN TPE CZE DEN ENG EST FRA GRE HKG HUN IND ISR NED NOR POL THA TUR USA1 USA2 Bye Pen Team Total Rank
CANADA   1.36 14.70 9.64 15.37 13.18 5.54 0.00 3.27 11.38 0.00 15.37 4.85 12.61 2.00 0.00 12.90 8.30 0.00 16.23   1.00 CANADA 146.70 17
CHINA 17.64   5.54 18.14 20.00 16.55 15.79 9.64 13.97 16.55 3.82 16.91 7.39 19.34 9.64 8.30 19.74 5.30 4.63 16.73   0.50 CHINA 245.62 2
CHINESE TAIPEI 5.30 14.46   2.76 20.00 7.69 11.05 7.10 14.22 7.99 10.36 14.70 18.28 10.00 16.73 14.46 17.71 9.64 2.29 12.01     CHINESE TAIPEI 216.75 7
CZECH REPUBLIC 10.36 1.86 17.24   12.90 18.41 2.60 9.64 8.95 5.07 12.01 6.99 15.79 17.71 13.18 17.08 10.00 5.54 4.01 6.03   1.00 CZECH REPUBLIC 195.37 9
DENMARK 4.63 0.00 0.00 7.10   3.45 7.69 6.29 18.78 5.30 5.30 18.41 5.07 7.80 10.71 3.27 4.63 0.00 2.00 1.10   0.50 DENMARK 111.53 18
ENGLAND 6.82 3.45 12.31 1.59 16.55   1.34 8.30 13.97 15.37 4.21 2.14 13.18 16.55 9.29 16.55 1.86 13.97 10.36 2.00     ENGLAND 169.81 16
ESTONIA 14.46 4.21 8.95 17.40 12.31 18.66   11.70 11.05 14.22 11.38 20.00 15.15 12.90 11.05 15.99 10.00 14.70 10.36 6.03     ESTONIA 240.52 3
FRANCE 20.00 10.36 12.90 10.36 13.71 11.70 8.30   10.00 11.38 12.31 7.69 5.30 6.55 15.15 3.27 0.66 4.01 5.78 2.76     FRANCE 172.19 15
GREECE 16.73 6.03 5.78 11.05 1.22 6.03 8.95 10.00   12.31 4.85 10.71 4.01 12.61 13.97 1.34 16.18 12.31 4.42 15.99     GREECE 174.49 14
HONG KONG CHINA 8.62 3.45 12.01 14.93 14.20 4.63 5.78 8.62 7.69   13.45 17.40 12.90 12.90 8.30 10.71 2.92 16.37 2.29 12.90   0.50 HONG KONG CHINA 190.07 10
HUNGARY 20.00 16.18 9.64 7.99 14.70 15.79 8.62 7.69 15.15 6.55   17.71 12.01 16.37 3.09 5.54 20.00 10.36 12.31 17.40     HUNGARY 237.10 4
INDIA 4.63 3.09 5.30 12.01 1.59 17.86 0.00 12.31 9.29 2.60 2.29   3.82 5.78 0.76 0.00 12.31 8.62 1.34 0.00     INDIA 103.60 20
ISRAEL 15.15 12.61 1.72 4.21 14.93 6.82 4.85 14.70 15.99 7.10 7.99 16.18   20.00 1.34 6.82 11.05 12.61 4.42 8.95     ISRAEL 187.44 11
NETHERLANDS 7.39 0.66 10.00 2.29 11.20 3.45 7.10 13.45 7.39 7.10 3.63 14.22 0.00   0.00 0.00 5.78 6.03 1.59 3.09   0.50 NETHERLANDS 104.37 19
NORWAY 18.00 10.36 3.27 6.82 9.29 10.71 8.95 4.85 6.03 11.70 16.91 19.24 18.66 20.00   16.37 11.70 15.58 7.10 2.60     NORWAY 218.14 6
POLAND 20.00 11.70 5.54 2.92 16.73 3.45 4.01 16.73 18.66 9.29 14.46 20.00 13.18 20.00 3.63   18.14 16.91 0.17 12.31     POLAND 227.83 5
THAILAND 7.10 0.26 2.29 10.00 15.37 18.14 10.00 19.34 3.82 17.08 0.00 7.69 8.95 14.22 8.30 1.86   15.15 5.30 12.61     THAILAND 177.48 13
TURKIYE 11.70 14.70 10.36 14.46 20.00 6.03 5.30 15.99 7.69 3.63 9.64 11.38 7.39 13.97 4.42 3.09 4.85   13.71 6.82     TURKIYE 185.13 12
USA1 20.00 15.37 17.71 15.99 18.00 9.64 9.64 14.22 15.58 17.71 7.69 18.66 15.58 18.41 12.90 19.83 14.70 6.29   19.02     USA1 286.94 1
USA2 2.77 3.27 7.99 13.97 18.90 18.00 13.97 17.24 4.01 7.10 2.60 20.00 11.05 16.91 17.40 7.69 7.39 13.18 0.98     0.50 USA2 204.42 8

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window