18th World Youth Teams Championships Round 9 Open BAM Final

Table Home Team Visiting Team IMPs VPs
Home Team Visit. Team Home Team Visit. Team
1 POLAND U21 INDIA U26 0 6 0.00 6.00
2 ROMANIA U31 CHINA U26W 5 1 5.00 1.00
3 CHINESE TAIPEI U31 USA1 U26W 2 4 2.00 4.00
4 AUS NZL 1 GERMANY U21 3 3 3.00 3.00
5 GREECE U26 USA1 U21 5 1 5.00 1.00
6 USA1 U31 USA2 U26 3 3 3.00 3.00
7 GERMANY U31 CHINESE TAIPEI W 2 4 2.00 4.00
8 1345 NETHERLANDS U21 2 4 2.00 4.00
9 USA1 U26 ITALY W 2 4 2.00 4.00
10 CANADA U26 CHINA U26 3 3 3.00 3.00
11 FRANCE U26 NORWAY U21 6 0 6.00 0.00
12 INDIA U21 JAPAN U26 4 2 4.00 2.00
13 HONG KONG CHINA U26 ISRAEL U31 3 3 3.60 0.00
14 ENGLAND U26 SWEDEN U26 2 4 2.00 4.00
15 ENGLAND W USA2 U26W 3 3 3.00 3.00
16 CROATIA U31 ARGENTINA U26 3 3 3.00 3.00
17 LATVIA U31 + NED ENGLAND U21 0 6 0.00 6.00
18 SERBIA U31 THAILAND U26W 0 6 0.00 6.00
19 TURKIYE U31 HUNGARY U21 2 4 2.00 4.00
20 CROATIA U26 AUS NZL 2 6 0 6.00 0.00
21 FRANCE U21 BANANAS 2 4 2.00 4.00
22 TURKIYE U26 JAPAN AUS NZL 5 1 5.00 1.00
23 GERMANY U26 CHINESE TAIPEI U26 4 2 4.00 2.00
24 CANADA U21 DENMARK W 4 2 4.00 2.00
25 ITALY U26 JACK OF HEART 3 3 3.00 3.00

• For the team record, click on the team name
• For the match scorecard, click on the table number
• For bidding and play data of a match, click on the IMP result
.


Close Window

Final Rankings

Rank Team VPs
1 ITALY U26 76.00
2 JACK OF HEART 74.00
1 TURKIYE U31 89.80
2 ROMANIA U31 86.20
3 CROATIA U26 84.00
4 GERMANY U21 83.80
5 CANADA U21 82.00
6 CHINESE TAIPEI U31 81.60
7 GREECE U26 81.00
8 SWEDEN U26 80.00
9 FRANCE U26 79.60
10 JAPAN U26 79.20
11 ENGLAND U21 79.00
  USA1 U26 79.00
13 USA2 U26 78.80
14 ENGLAND U26 78.00
  TURKIYE U26 78.00
16 INDIA U26 77.20
18 NETHERLANDS U21 75.80
19 NORWAY U21 75.60
20 BANANAS 74.00
22 1345 73.20
23 ARGENTINA U26 73.00
  CROATIA U31 73.00
25 FRANCE U21 72.00
  GERMANY U26 72.00
  HUNGARY U21 72.00
  USA1 U21 72.00
29 CHINA U26 71.80
30 CANADA U26 70.20
31 USA1 U26W 69.20
31 AUS NZL 1 69.20
  HONG KONG CHINA U26 69.20
34 LATVIA U31 + NED 69.00
  ITALY W 69.00
36 USA1 U31 68.60
37 JAPAN AUS NZL 68.00
  DENMARK W 68.00
  ENGLAND W 68.00
40 USA2 U26W 67.00
41 SERBIA U31 64.80
42 GERMANY U31 64.20
43 CHINESE TAIPEI U26 64.00
44 CHINA U26W 63.20
45 INDIA U21 62.60
46 POLAND U21 62.00
47 THAILAND U26W 60.00
48 AUS NZL 2 58.00
49 CHINESE TAIPEI W 56.20
50 ISRAEL U31 46.00