18th World Youth Teams Championships Round 8 Open BAM Final

Table Home Team Visiting Team IMPs VPs
Home Team Visit. Team Home Team Visit. Team
1 ROMANIA U31 INDIA U26 6 0 6.00 0.00
2 CHINESE TAIPEI U31 POLAND U21 3 3 3.00 3.00
3 AUS NZL 1 CHINA U26W 5 1 5.00 1.00
4 GREECE U26 USA1 U26W 3 3 3.00 3.00
5 USA1 U31 GERMANY U21 2 4 2.00 4.00
6 GERMANY U31 USA1 U21 0 6 0.00 6.00
7 1345 USA2 U26 2 4 2.00 4.00
8 USA1 U26 CHINESE TAIPEI W 6 0 6.00 0.00
9 CANADA U26 NETHERLANDS U21 1 5 1.00 5.00
10 FRANCE U26 ITALY W 5 1 5.00 1.00
11 INDIA U21 CHINA U26 5 1 5.00 1.00
12 HONG KONG CHINA U26 NORWAY U21 3 3 3.00 3.00
13 ISRAEL U31 JAPAN U26 3 3 0.00 3.60
14 USA2 U26W SWEDEN U26 2 4 2.00 4.00
15 ENGLAND U26 ARGENTINA U26 1 5 1.00 5.00
16 ENGLAND W ENGLAND U21 0 6 0.00 6.00
17 CROATIA U31 THAILAND U26W 5 1 5.00 1.00
18 LATVIA U31 + NED HUNGARY U21 0 6 0.00 6.00
19 SERBIA U31 AUS NZL 2 5 1 5.00 1.00
20 TURKIYE U31 BANANAS 6 0 6.00 0.00
21 CROATIA U26 JAPAN AUS NZL 5 1 5.00 1.00
22 FRANCE U21 CHINESE TAIPEI U26 2 4 2.00 4.00
23 TURKIYE U26 DENMARK W 4 2 4.00 2.00
24 GERMANY U26 JACK OF HEART 3 3 3.00 3.00
25 CANADA U21 ITALY U26 3 3 3.00 3.00

• For the team record, click on the team name
• For the match scorecard, click on the table number
• For bidding and play data of a match, click on the IMP result
.


Close Window

Final Rankings

Rank Team VPs
1 DENMARK W 66.00
2 CHINESE TAIPEI U26 62.00
1 TURKIYE U31 87.80
2 ROMANIA U31 81.20
3 GERMANY U21 80.80
4 CHINESE TAIPEI U31 79.60
5 CANADA U21 78.00
  CROATIA U26 78.00
7 JAPAN U26 77.20
8 USA1 U26 77.00
9 ENGLAND U26 76.00
  GREECE U26 76.00
  SWEDEN U26 76.00
12 USA2 U26 75.80
13 NORWAY U21 75.60
14 FRANCE U26 73.60
15 ENGLAND U21 73.00
  ITALY U26 73.00
  TURKIYE U26 73.00
18 NETHERLANDS U21 71.80
19 1345 71.20
  INDIA U26 71.20
21 JACK OF HEART 71.00
  USA1 U21 71.00
23 BANANAS 70.00
  ARGENTINA U26 70.00
  CROATIA U31 70.00
  FRANCE U21 70.00
27 LATVIA U31 + NED 69.00
28 CHINA U26 68.80
29 GERMANY U26 68.00
  HUNGARY U21 68.00
31 CANADA U26 67.20
32 JAPAN AUS NZL 67.00
33 AUS NZL 1 66.20
35 HONG KONG CHINA U26 65.60
  USA1 U31 65.60
37 USA1 U26W 65.20
38 ENGLAND W 65.00
  ITALY W 65.00
40 SERBIA U31 64.80
41 USA2 U26W 64.00
42 GERMANY U31 62.20
43 CHINA U26W 62.20
44 POLAND U21 62.00
46 INDIA U21 58.60
47 AUS NZL 2 58.00
48 THAILAND U26W 54.00
49 CHINESE TAIPEI W 52.20
50 ISRAEL U31 46.00