18th World Youth Teams Championships Round 13 BAM Teams

Table Home Team Visiting Team IMPs VPs
Home Team Visit. Team Home Team Visit. Team
1 CHINESE TAIPEI U26 GERMANY U21 4 2 4.00 2.00
2 SINGAPORE U21 USA2 U26 3 3 0.00 3.60
3 JACK OF HEART CHINESE TAIPEI W 4 2 4.00 2.00
4 CANADA U21 NETHERLANDS U21 2 4 2.00 4.00
5 GERMANY U26 CHINA U26 3 3 3.00 3.00
6 TURKIYE U26 NORWAY U21 2 4 2.00 4.00
7 CROATIA U26 JAPAN U26 2 4 2.00 4.00
8 TURKIYE U31 HONG KONG CHINA U26 4 2 4.00 2.00
9 SERBIA U31 INDIA U21 1 5 1.00 5.00
10 ENGLAND U26 FRANCE U26 4 2 4.00 2.00
11 LATVIA U31 + NED CANADA U26 2 4 2.00 4.00
12 CROATIA U31 INDIA U26 0 6 0.00 6.00
13 BARBADOS U26 1345 3 3 0.00 3.60
14 USA2 U26W GERMANY U31 2 4 2.00 4.00
15 ARGENTINA U26 USA1 U31 2 4 2.00 4.00
16 THAILAND U26W AUS NZL 1 2 4 2.00 4.00
17 HUNGARY U21 CHINESE TAIPEI U31 2 4 2.00 4.00
18 AUS NZL 2 ROMANIA U31 2 4 2.00 4.00
19 BANANAS CHINA U26W 0 6 0.00 6.00
20 JAPAN AUS NZL USA1 U26W 2 4 2.00 4.00

• For the team record, click on the team name
• For the match scorecard, click on the table number
• For bidding and play data of a match, click on the IMP result
.


Close Window

Final Rankings

Rank Team VPs
1 TURKIYE U31 52.00
2 ENGLAND U26 48.00
3 JAPAN U26 47.60
4 CROATIA U26 47.00
5 CHINESE TAIPEI U31 46.60
  GERMANY U21 46.60
7 CANADA U21 45.00
8 FRANCE U26 44.60
9 JAPAN AUS NZL 44.00
10 ROMANIA U31 43.60
11 NETHERLANDS U21 43.20
12 TURKIYE U26 43.00
  USA2 U26W 43.00
14 NORWAY U21 41.60
15 CHINA U26 40.20
  USA2 U26 40.20
17 GERMANY U26 40.00
18 CANADA U26 39.60
19 1345 39.20
20 ARGENTINA U26 39.00
21 INDIA U26 38.60
  USA1 U26W 38.60
23 BANANAS 38.00
  JACK OF HEART 38.00
  LATVIA U31 + NED 38.00
26 CHINA U26W 37.60
27 HUNGARY U21 37.00
28 AUS NZL 1 36.60
  HONG KONG CHINA U26 36.60
30 CHINESE TAIPEI U26 34.00
  SERBIA U31 34.00
32 INDIA U21 33.60
33 GERMANY U31 33.20
34 CROATIA U31 33.00
35 THAILAND U26W 31.00
36 USA1 U31 29.60
37 CHINESE TAIPEI W 28.20
38 AUS NZL 2 28.00
39 BARBADOS U26 0.00
  SINGAPORE U21 0.00