18th World Youth Teams Championships Round 11 Open BAM Final

Table Home Team Visiting Team IMPs VPs
Home Team Visit. Team Home Team Visit. Team
1 USA1 U26W INDIA U26 2 4 2.00 4.00
2 CHINA U26W GERMANY U21 4 2 4.00 2.00
3 POLAND U21 USA1 U21 1 5 1.00 5.00
4 ROMANIA U31 USA2 U26 4 2 4.00 2.00
5 CHINESE TAIPEI U31 CHINESE TAIPEI W 6 0 6.00 0.00
6 AUS NZL 1 NETHERLANDS U21 5 1 5.00 1.00
7 GREECE U26 ITALY W 0 6 0.00 6.00
8 USA1 U31 CHINA U26 3 3 3.00 3.00
9 GERMANY U31 NORWAY U21 3 3 3.00 3.00
10 1345 JAPAN U26 2 4 2.00 4.00
11 USA1 U26 ISRAEL U31 3 3 3.60 0.00
12 CANADA U26 HONG KONG CHINA U26 4 2 4.00 2.00
13 FRANCE U26 INDIA U21 3 3 3.00 3.00
14 CROATIA U31 SWEDEN U26 2 4 2.00 4.00
15 LATVIA U31 + NED ENGLAND W 4 2 4.00 2.00
16 SERBIA U31 ENGLAND U26 2 4 2.00 4.00
17 TURKIYE U31 USA2 U26W 3 3 3.00 3.00
18 CROATIA U26 ARGENTINA U26 1 5 1.00 5.00
19 FRANCE U21 ENGLAND U21 4 2 4.00 2.00
20 TURKIYE U26 THAILAND U26W 3 3 3.00 3.00
21 GERMANY U26 HUNGARY U21 5 1 5.00 1.00
22 CANADA U21 AUS NZL 2 6 0 6.00 0.00
23 ITALY U26 BANANAS 3 3 3.00 3.00
24 JACK OF HEART JAPAN AUS NZL 4 2 4.00 2.00
25 DENMARK W CHINESE TAIPEI U26 3 3 3.00 3.00

• For the team record, click on the team name
• For the match scorecard, click on the table number
• For bidding and play data of a match, click on the IMP result
.


Close Window

Final Rankings

Rank Team VPs
1 TURKIYE U26 86.00
2 FRANCE U21 80.00
1 TURKIYE U31 93.80
2 ROMANIA U31 93.20
3 CANADA U21 92.00
4 CHINESE TAIPEI U31 90.60
5 CROATIA U26 90.00
  SWEDEN U26 90.00
7 GERMANY U21 88.80
8 ENGLAND U26 88.00
9 USA1 U26 86.60
10 FRANCE U26 86.20
  JAPAN U26 86.20
12 ENGLAND U21 86.00
  GREECE U26 86.00
15 INDIA U26 84.20
16 USA2 U26 83.80
17 JACK OF HEART 82.00
  GERMANY U26 82.00
  ITALY U26 82.00
20 ITALY W 81.00
21 NORWAY U21 80.60
22 USA1 U21 80.00
24 NETHERLANDS U21 79.80
25 ARGENTINA U26 79.00
26 CHINA U26 78.80
27 BANANAS 78.00
28 1345 77.20
  CANADA U26 77.20
28 AUS NZL 1 77.20
31 LATVIA U31 + NED 76.00
32 HONG KONG CHINA U26 75.20
33 CROATIA U31 75.00
  HUNGARY U21 75.00
35 USA1 U31 74.60
36 USA1 U26W 73.20
37 DENMARK W 73.00
  USA2 U26W 73.00
39 JAPAN AUS NZL 72.00
40 SERBIA U31 71.80
41 CHINA U26W 70.20
42 CHINESE TAIPEI U26 70.00
  ENGLAND W 70.00
44 INDIA U21 67.60
45 GERMANY U31 67.20
46 POLAND U21 67.00
47 THAILAND U26W 64.00
48 AUS NZL 2 59.00
49 CHINESE TAIPEI W 57.20
50 ISRAEL U31 46.00