40th World Team Championships After Round
14
18th VENICE CUP

Team ENG USA2 USA1 NED FRA INA CHN SWE ITA GER CAN POL JPN NZL BRA IND JOR AUS VEN EGY MAR TRI Pen Team Total Rank
ENGLAND   14 14 21 7 20 16 17 18 22 15 20 24 15 23 23 25 13 22 25 18 12   ENGLAND 384 1
USA 2 16   15 12 22 25 18 20 15 18 20 20 11 22 12 14 23 11 25 25 22 25   USA 2 391 -
USA 1 16 15   25 8 17 15 16 18 19 15 22 10 25 21 20 24 25 23 16 20 19   USA 1 389 3
NETHERLANDS 9 18 3   15 16 20 19 21 9 10 25 21 17 12 21 15 11 25 25 18 25   NETHERLANDS 355 4
FRANCE 23 8 22 15   15 18 24 10 11 8 10 7 15 12 25 25 24 15 25 20 20   FRANCE 352 5
INDONESIA 10 5 13 14 15   16 9 25 17 17 20 22 25 15 22 16 25 17 25 8 21   INDONESIA 357 6
CHINA 14 12 15 10 12 14   16 23 15 24 18 10 12 21 25 25 25 23 14 25 15   CHINA 368 7
SWEDEN 13 10 14 11 6 21 14   7 25 25 8 25 21 19 23 16 17 25 25 23 17   SWEDEN 365 8
ITALY 12 15 11.5 9 20 1 7 23   7 13 16 25 16 16 10 22 14 17.5 25 18 25 1 ITALY 323 9
GERMANY 8 12 11 21 19 13 15 5 23   21 8 13 13 16 16 16 16 25 25 25 24   GERMANY 345 10
CANADA 15 10 15 20 22 13 6 3 17 9   19 25 15 25 13 24 24 9 10 23 21   CANADA 338 11
POLAND 10 10 8 5 20 10 12 22 14 22 11   12 13 16 15 22 20 25 20 25 18   POLAND 330 -
JAPAN 6 19 20 9 23 8 20 4 5 17 3 18   18 14 6 25 18 21 20 15 23   JAPAN 312 13
NEW ZEALAND 15 8 4 13 15 4 18 9 14 17 15 17 12   15 8 23 19 22 19 21 21   NEW ZEALAND 309 -
BRAZIL 7 18 9 18 18 15 9 11 14 14 4 14 16 15   16 17 17 21 22 16 22   BRAZIL 313 15
INDIA 7 16 10 9 2 8 4 7 20 14 17 15 24 22 14   9 12 14 12 21 18 3 INDIA 275 16
JORDAN 5 7 6 15 5 14 4 14 8 14 6 8 2 7 13 21   14 17 13 13 21   JORDAN 227 17
AUSTRALIA 17 19 1 19 6 4 5 13 16 14 6 10 12 11 13 18 16   25 7 10 10   AUSTRALIA 252 18
VENEZUELA 8 5 7 5 15 13 7 2 11.5 4 21 0 9 8 9 16 13 0   11 22 25 0.5 VENEZUELA 211.5 19
EGYPT 0 5 14 4 4 0 16 3 5 5 20 10 10 11 8 18 17 23 19   19 21   EGYPT 232 20
MOROCCO 12 8 10 12 10 22 3 7 12 4 7 0 15 9 14 9 17 20 8 11   20   MOROCCO 230 -
TRINIDAD & TOBAGO 18 3 11 2 10 9 15 13 2 6 9 12 7 9 8 9 9 20 4 9 10     TRINIDAD & TOBAGO 195 22

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window