40th World Team Championships After Round
21
40th BERMUDA BOWL

Team AUS BRA BUL CAN CHI CHN EGY GLP ISL IND ISR ITA JPN NED NZL PAK POL SIN RSA SWE USA1 USA2 Pen Team Total Rank
AUSTRALIA   18 12 18 25 6 17 19 25 15 14 13 7 17 14 7 17 16 16 16 20 8   AUSTRALIA 320 11
BRAZIL 12   7 24 19 8 14 25 20 14 10 0 18 11 18 18 25 11 6 16 13 11   BRAZIL 300 16
BULGARIA 18 23   7 7 15 18 25 7 25 14 4 6 19 19 23 17 15 17 15 9.5 15 0.5 BULGARIA 318.5 12
CANADA 12 6 23   14 7 1 15 9 14 15 15 6 2 15 13 15 22 4 21 12 6   CANADA 247 19
CHILE 5 11 23 16   14 16 13 7 14 4 1 0 12 18 24 14 25 12 14 7 15   CHILE 265 18
CHINA 24 22 15 23 16   10 17 12.5 23 11 15 7 11 15 20 15 22 18 15 10 13 0.5 CHINA 334.5 7
EGYPT 13 16 12 25 14 20   22 10 14 12.67 10 18 17 12 22 9 14 17 13 17 7 0.3 EGYPT 314.7 13
GUADELOUPE 11 3 5 15 17 13 8   22 14 14 5 7 1 22 19 13 16 9 2 4 4   GUADELOUPE 224 22
ICELAND 4 10 23 21 23 16.5 20 8   14 16 15 23 8 15 17 15 22 14 23 14 12 0.5 ICELAND 333.5 8
INDIA 15 16 5 16 16 7 16 16 16   8 4 8 18 7 18 13 20 15 17 17 18   INDIA 286 17
ISRAEL 16 20 16 15 25 19 13.34 16 14 22   11 12 11 13 21 19 20 22 20 16 14 1.7 ISRAEL 355.3 4
ITALY 17 25 25 15 25 15 20 25 15 25 19   22 14 21 24 21 13 25 16 16 11   ITALY 409 1
JAPAN 23 12 24 24 25 23 12 23 7 22 18 8   12 15 17 7 21 12 5 2 16   JAPAN 328 9
NETHERLANDS 13 19 11 25 18 19 13 25 22 12 19 16 18   15 25 16 25 23 21 20 15   NETHERLANDS 390 2
NEW ZEALAND 16 12 11 15 12 15 18 8 15 23 17 9 15 15   25 18 15 16 4 23 22   NEW ZEALAND 324 10
PAKISTAN 23 12 7 17 6 10 8 11 13 12 9 6 13 3 5   14 18 13 15 7 4   PAKISTAN 226 21
POLAND 13 5 13 15 16 15 21 17 15 17 11 9 23 14 12 16   14 19 16 21 11   POLAND 313 14
SINGAPORE 14 19 15 8 5 8 16 14 8 10 10 17 9 2 15 12 16   2 2 10 18   SINGAPORE 230 20
SOUTH AFRICA 7 13 7 14 24 13 25 18 12 13 21 16 15 8 4 18 7 14   17 11 25   SOUTH AFRICA 302 15
SWEDEN 14 14 15 9 16 15 17 25 7 13 10 14 25 9 25 15 14 25 23   13 17   SWEDEN 335 6
USA 1 10 17 19.5 18 23 20 13 25 16 13 14 14 25 10 7 23 9 20 17 17   10 0.5 USA 1 340.5 5
USA 2 22 19 15 24 15 17 23 25 18 12 14 19 14 15 8 25 19 12 23 13 20   1 USA 2 372 3

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window