40th World Team Championships Round 8 40th BERMUDA BOWL

vs

19 - 11 VP (40 - 24 IMP)

Open Room   Closed Room
 STEFANOV Julian   TISLEVOLL Geir-Olav 
 REID Martin   NEWELL Peter   KARAIVANOV Kalin   TRENDAFILOV Rumen 
 ARONOV Victor   WARE Michael 
  Open Room Closed Room  
Board Cont Decl Lead Tricks NS EW Cont Decl Lead Tricks NS EW BULGARIA NEW ZEALAND
17  3NT  N  ♣6   7    100  3♠  W  ♣4   6  150      6 
18  3NT  W  ♥4   11    460  3NT  W  ♥4   11    460     
19  5♠x  N  ♥3   10    100  6♠x  N  ♥A   8    800  12   
20  4♥  N  ♠2   10  620    4♥  S  ♠6   10  620       
21  1NT  N  ♥10   5    200  1NT  N  ♦K   7  90      7 
22  4♥  E  ♠3   11    650  3NT  E  ♠2   12    690  1   
23  6♦  E  ♣A   11  100    4♥  E  ♣3   11    650  13   
24  4♥  E  ♣3   10    420  4♥  W  ♦A   11    450  1   
25  3NT  N  ♠5   10  430    3NT  N  ♥K   10  430       
26  1NT  W  ♥4   7    90  3♦  W  ♠6   8  100      5 
27  6♥  S  ♣Q   13  1010    6♥  S  ♥2   12  980    1   
28  3♦  W  ♥3   7  100    3NT  S  ♦3   8    100  5   
29  3♣  N  ♥A   9  110    3♣  S  ♣K   9  110       
30  3♠  N  ♣K   9  140    3♠  N  ♣K   8    50  5   
31  3♥  W  ♦9   9    140  3♥  W  ♠K   7  100      6 
32  1♥x  E  ♠7   6  200    3♦  N  ♣5   10  130    2   

• For the team record, click on the team name.
• For all the results of a specific board click on the board number.
• For bidding and play information for a specific board, click on the number of tricks.
• For bidding and play information for all boards of the match, click here.

Close Window