40th World Team Championships Round 4 6th d'ORSI SENIOR BOWL

vs

25 - 4 VP (69 - 22 IMP)

Open Room   Closed Room
 BLANC Robert   RUSSELL Douglas 
 EVENNETT Derek   McLEOD Judy Annette   MELIN Gabriel   MEJEAN Jean-Marcel 
 GALAUP Christian   ACKERLEY Chris 
  Open Room Closed Room  
Board Cont Decl Lead Tricks NS EW Cont Decl Lead Tricks NS EW REUNION NEW ZEALAND
17  3NT  N  ♥10   10  430    5♣  N  ♠Q   10    50  10   
18  3♦  S  ♥J   8    100  2NT  S  ♥J   5    300  5   
19  6♥x  S  ♦A   9    500  5♠  W  ♥4   12    680  5   
20  2♥  N  ♠A   11  200    3♦  W  ♥8   8  100    3   
21  3♦  S  ♣Q   9  110    3NTx  S  ♥6   9  750      12 
22  4♠  S  ♣Q   9    50  5♥x  E  ♣3   13    1250  15   
23  4♥  W  ♠Q   8  200    4♥  W  ♠Q   9  100    3   
24  4♠  E  ♣4   11    450  3NT  W  ♥6   11    460     
25  3NT  S  ♦Q   9  400    3NT  S  ♥6   9  400       
26  2♠  W  ♥2   9    140  1NT  E  ♦K   7    90    2 
27  6♠  N  ♥8   12  980    6♥  N  ♦5   10    100  14   
28  3NT  E  ♣5   7  100    3NT  E  ♣5   8  50    2   
29  4♠  N  ♦5   11  650    4♠  N  ♥Q   12  680      1 
30  3♠  S  ♥A   9  140    4♠  S  ♥A   10  420      7 
31  4♠  W  ♥3   10    420  4♠  W  ♣K   10    420     
32  4♠  E  ♣J   9  100    3NT  E  ♥9   9    600  12   

• For the team record, click on the team name.
• For all the results of a specific board click on the board number.
• For bidding and play information for a specific board, click on the number of tricks.
• For bidding and play information for all boards of the match, click here.

Close Window