| 
	| Board 9. Dealer 
	North. E-W Vulnerable. |  |  | ♠ 
		
				- ♥ 		AKT8743
 ♦ 		8742
 ♣ 		73
 |  | ♠ 		T32 ♥ 		QJ62
 ♦ 		JT9
 ♣ 		T84
 |  | ♠ 		AJ5 ♥ 		9
 ♦ 		A53
 ♣ 		KQ9652
 |  |  | ♠ 		KQ98764 ♥ 		5
 ♦ 		KQ6
 ♣ 		AJ
 
 |  | 
|  | 
         
        	| 
        		 	
          | Table | Home Team | Visiting Team | Room | Cont. | Decl. | Lead | Tricks | NS | EW | Home Res. | Visiting Res. |   
          | 1 | NETHERLANDS | ITALY | Open | 4♥x | N | ♣K | 9 |  | 100 |  |  |  
          | Closed | 4♥x | N | ♣K | 9 |  | 100 |   
          | 2 | USA 2 | USA 1 | Open | 4♥x | N | ♣K | 9 |  | 100 |  |  |  
          | Closed | 4♥x | N | ♣Q | 9 |  | 100 |  • For 
                the round results, click on a team name.
                • For the match details, click on the table number.
 • For bidding and play information, click on the number of tricks.
 
 |