38th World Team Championships After Round
21
SENIOR BOWL

Team CAN POL USA2 FRA ITA USA1 BRA INA IND AUS CHN SWE ARG EGY DEN JPN GER THA HKG GLP NZL RSA Pen Team Total Rank
CANADA   23 11 14 18 14 13 15 25 16 25 16 19 20 21 15 25 23 22 13 18 25   CANADA 391 1
POLAND 7   8 10 20 15 16 25 25 13 14 16 21 20 11 25 25 16 25 12 22 22   POLAND 368 2
USA 2 19 22   11 14 11 15 15 8 12 25 19 25 17 19 15 10 12 25 25 25 24   USA 2 368 -
FRANCE 16 20 19   10 6 15 17 15 16 15 23 22 25 19 25 21 12 15 17 15 22   FRANCE 365 4
ITALY 12 10 16 20   12 19 18 9 20 3 23 24 11 14 24 22 22 24 21 18 21   ITALY 363 5
USA 1 16 15 19 24 18   25 16 23 12 7 17 13 9 13 20 12 20 15 25 19 25 1 USA 1 363 -
BRAZIL 17 14 15 15 11 5   13 21 19 15 9 13 14 17 14 25 21 18 25 25 25   BRAZIL 351 7
INDONESIA 15 3 15 13 12 14 17   18 23 19 16 23 13 25 20 3 24 19 21 13 20   INDONESIA 346 8
INDIA 5 4 22 15 21 7 9 12   20 20 16 16 24 17 14 9 23 15 16 19 23   INDIA 327 9
AUSTRALIA 14 17 18 14 10 18 11 7 10   18 18 20 7 14 16 16 24 25 21 16 11 2 AUSTRALIA 325 10
CHINA 3 16 2 15 25 23 15 11 10 12   25 14 13 14 9 15 23 10 19 21 23   CHINA 318 11
SWEDEN 14 14 11 7 7 13 21 14 14 12 1   13 23 22 16 16 13 19 24 14 23   SWEDEN 311 12
ARGENTINA 11 9 0 8 6 17 17 7 14 10 16 17   16 17 14 25 21 18 23 22 23   ARGENTINA 311 -
EGYPT 10 10 13 1 19 21 16 17 6 23 17 7 14   9 5 17 13 25 17 25 25   EGYPT 310 14
DENMARK 9 19 11 11 16 17 13 5 13 14 16 8 13 21   23 14 16 19 15 11.5 24 0.5 DENMARK 308.5 15
JAPAN 15 4 15 4 6 10 16 10 16 14 21 14 16 25 7   25 14 15 15 16 25   JAPAN 303 16
GERMANY 1 2 20 9 8 17 4 25 21 14 15 14 5 13 16 5   20 16 25 25 23   GERMANY 298 17
THAILAND 7 14 18 18 8 10 9 6 7 6 7 17 9 17 14 16 10   24 4 17 25   THAILAND 263 18
CHINA HONG KONG 8 4 4 15 6 15 12 11 15 3 20 11 12 4 11 15 14 6   24 16 21   CHINA HONG KONG 247 19
GUADELOUPE 17 18 2 13 9 5 5 9 14 9 11 6 7 13 15 15 4 25 6   25 19   GUADELOUPE 247 -
NEW ZEALAND 12 8 5 15 12 11 3 17 11 14 9 16 8 2 17.5 14 4 13 14 5   11 0.5 NEW ZEALAND 221.5 21
SOUTH AFRICA 4 8 6 8 9 0 5 10 7 19 7 7 7 3 6 2 7 3 9 11 19     SOUTH AFRICA 157 22

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window