38th World Team Championships After Round
21
VENICE CUP

Team USA1 GER CHN USA2 FRA EGY CAN ENG NED DEN BRA PHI INA NZL IND AUS ARG CRO JPN RSA JOR GLP Pen Team Total Rank
USA 1   10 15 15 19 23 25 14 21 23 16 17 20 16 25 25 19 25 16 21 11 24   USA 1 400 1
GERMANY 20   14 15 14 8 11 12 20 18 25 19 12 23 25 24 25 16 25 16 24 17   GERMANY 383 2
CHINA GLOBAL TIMES 15 16   24 13 24 20 14 25 9 15 25 17 8 19 23 17 9 23 25 20 21   CHINA GLOBAL TIMES 382 3
USA 2 15 15 6   0 21 21 16 7 20 14 23 11 17 23 25 23 13 20 20 23 25   USA 2 358 4
FRANCE 11 16 17 25   9 16 7 12 24 18 14 24 8 21 23 12 18 19 16 22 22   FRANCE 354 5
EGYPT 7 22 6 9 21   8 19 24 14 23 24 19 18 9 23 19 18 9 10 17 25   EGYPT 344 6
CANADA 3 19 10 9 14 22   25 14 10 8 22 12 25 24 15 12 22 23 16 13 25   CANADA 343 7
ENGLAND 16 18 16 14 23 11 5   18 13 17 7 21 11 21 11 25 18 16 25 16 20   ENGLAND 342 8
NETHERLANDS 9 10 3 23 18 6 16 12   21 18 18 11 15 17 19 20 14 20 24 15 25   NETHERLANDS 334 9
DENMARK 7 12 21 10 6 16 20 17 9   12 12 18 18.5 17 13 17 15 10 25 22 25 0.5 DENMARK 322.5 10
BRAZIL 14 4 15 16 12 7 22 13 12 18   23 13 22 15 6 3 24 22 9 25 16   BRAZIL 311 11
PHILIPPINES 13 11 5 7 16 6 8 23 12 18 7   25 25 14 12 25 21 12 10 22 19   PHILIPPINES 311 -
INDONESIA 10 18 13 19 6 11 18 9 19 12 17 3   4 12 15 20 13 18 25 21 16   INDONESIA 299 13
NEW ZEALAND 14 7 22 13 22 12 4 19 15 10.5 8 5 25   11 19 9 25 10 12 16 20 0.5 NEW ZEALAND 298.5 14
INDIA 3 5 11 7 9 21 6 9 13 13 15 16 18 19   23 16 12 16 14 25 25   INDIA 296 15
AUSTRALIA 4 6 7 4 7 7 15 19 11 17 24 18 15 11 7   15 18 23 22 19 15   AUSTRALIA 284 16
ARGENTINA 11 3 13 7 18 11 18 4 10 13 25 3 10 21 14 15   20 19 11 19 17   ARGENTINA 282 17
CROATIA 2 14 21 17 12 12 8 12 16 15 6 9 17 4 18 12 10   17 15 21 23   CROATIA 281 18
JAPAN 14 1 7 10 11 21 7 14 10 20 8 18 12 20 14 7 11 13   19 21 21   JAPAN 279 19
SOUTH AFRICA 9 14 4 10 14 20 14 5 6 1 21 20 3 18 16 8 19 15 11   19 16   SOUTH AFRICA 263 20
JORDAN 19 6 10 7 8 13 17 14 15 8 3 8 9 14 5 11 11 9 9 11   11   JORDAN 218 21
GUADELOUPE 6 13 9 4 8 0 2 10 3 0 14 11 14 10 4 15 13 7 9 14 19     GUADELOUPE 185 22

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window