38th World Team Championships Round
11
BERMUDA BOWL

vs
19 - 11 VP (36 - 18 IMP)
Open Room   Closed Room
ACKERLEY David GREEN Murray
JEDRYCHOWSKI Ryszard NEILL Bruce STOUT Graeme MILLER Jeff
SMITH Scott PEAKE Andrew
 
Board Open Room Closed Room NEW ZEALAND AUSTRALIA
Cont Decl Lead Tricks NS EW Cont Decl Lead Tricks NS EW
17  3N  Q   12    490  4 A     1100  12   
18  4 2   100    5  A   100       
19  3N  Q   10    630  4  Q   12    680   
20  5  A   200    4 A     500  12   
21  2 A     800  4  9   11    450   
22  2  2     140  3  4     50   
23  3  2   10    170  2  10   10    170     
24  2  K   110    3  4   50     
25  4  J     50  4  4     50     
26  4  K   10  620    4  K   10  620       
27  4  8     150  2 6   100     
28  4  9   11    450  4 A     800   
29  3N  Q   12    690  3N  Q   11    660   
30  3N  6     400  3N  3     400     
31  4  4   11  650    3N  10   11  660       
32  4  K   12  480    4  K   12  480       

• For the team record, click on the team name
• For all the results of a specific board click on the board number
• For bidding and play information for a specific board, click on the number of tricks
• For bidding and play information for all boards of the match, click here
• For a printer friendly version of bidding and play information for all boards of the match, click here
• For the hand records of this round click here

Close Window