39th World Team Championships Round
11
BERMUDA BOWL

Board 6. Dealer East. E-W Vulnerable.
  ♠ 9 8 7 4 3 2
K 9
K 8
♣ J T 6
♠ A K T
A 4
A Q 6 5
♣ K 9 8 7
Bridge deal ♠ Q J 6
Q J T 8 3 2
9 7
♣ A 3
  ♠ 5
7 6 5
J T 4 3 2
♣ Q 5 4 2
 
 
Table Home Team Visiting Team Room Cont. Decl. Lead Tricks NS EW Home Res. Vis Res.
INDIA  GERMANY  Open 4  5   10    620   
Closed 3N  8   11    660 
NEW ZEALAND  MEXICO  Open 6  9   300     
Closed 6  5   10  200   
EGYPT  PAKISTAN  Open 4  5   10    620    13 
Closed 6  3   10  200   
ARGENTINA  ITALY  Open 4N  9   11    660   
Closed 4  5   10    620 
AUSTRALIA  BRAZIL  Open 6  5   10  200    13   
Closed 5  J   11    650 
USA 1  CHINESE TAIPEI  Open 6N  8   11  100    13   
Closed 3N  9   12    690 
MOROCCO  NORWAY  Open 4  5   11    650   
Closed 4  5   10    620 
CHILE  GUADELOUPE  Open 5  8   10  100    12   
Closed 4  5   10    620 
CHINA LONG ZHU OPEN  BULGARIA  Open 6N  9   11  100       
Closed 6  J   11  100   
10  NETHERLANDS  USA 2  Open 4  5   10    620   
Closed 3N  J   11    660 
11  RUSSIA  JAPAN  Open 5  K   12    680    14 
Closed 6  5   300   

• For the team record, click on the team name.
• For the match details, click on the table number.
• For bidding and play information, click on the number of tricks.

Close Window