19th World Youth Teams Championships After Round
19
U31 Teams

Team BUL CHN IND POL ITA LAT NED FRA SIN USA1 TPE ARG CHI SER USA2 SCO EST ENG INA GER Bye Pen Team Total Rank
BULGARIA   16.46 9.56 18.53 18.04 8.33 14.96 4.77 5.61 11.67 16.23 10.44 10.00 14.68 9.14 15.50 14.96 16.46 10.86 13.78     BULGARIA 239.98 1
CHINA 3.54   4.77 10.86 18.37 7.23 14.96 2.69 17.19 10.44 17.50 16.68 10.86 10.86 14.96 4.50 16.90 14.96 18.37 16.90   0.50 CHINA 232.54 2
INDIA 10.44 15.23   4.50 3.77 16.68 15.75 5.04 16.00 6.88 7.58 9.14 13.78 16.23 7.95 15.23 11.27 15.23 18.37 12.77     INDIA 221.84 3
POLAND 1.47 9.14 15.50   8.73 6.88 9.14 16.46 1.47 13.45 5.32 18.68 12.77 3.54 17.50 19.62 13.12 14.68 18.83 13.12     POLAND 219.42 4
ITALY 1.96 1.63 16.23 11.27   14.09 15.75 14.96 19.74 9.14 4.50 10.44 15.75 1.32 10.44 14.68 7.95 18.97 12.77 14.96     ITALY 216.55 5
LATVIA 11.67 12.77 3.32 13.12 5.91   1.96 7.23 18.21 8.64 12.77 3.54 17.50 11.27 14.39 8.33 10.00 18.53 11.67 13.78   0.50 LATVIA 204.61 6
NETHERLANDS 5.04 5.04 4.25 10.86 4.25 18.04   14.39 7.58 14.09 3.54 9.56 6.55 16.90 15.75 20.00 13.45 0.26 10.86 19.50     NETHERLANDS 199.91 7
FRANCE 15.23 17.31 14.96 3.54 5.04 12.77 5.61   10.00 14.68 15.23 2.69 6.88 5.61 9.56 14.09 13.12 6.22 7.95 13.12     FRANCE 193.61 8
SINGAPORE 14.39 2.31 4.00 18.53 0.26 1.79 12.42 10.00   16.23 9.14 17.31 12.77 14.39 9.56 2.13 13.45 11.67 7.23 14.96     SINGAPORE 192.54 9
USA1 8.33 9.56 13.12 6.55 10.86 10.36 5.91 5.32 3.77   3.32 12.05 11.27 8.33 10.44 18.97 10.86 5.61 19.50 16.90   0.50 USA1 191.03 10
CHINESE TAIPEI 3.77 2.50 12.42 14.68 15.50 7.23 16.46 4.77 10.86 16.68   7.23 12.42 10.44 10.00 4.25 1.47 19.37 12.77 5.61     CHINESE TAIPEI 188.43 11
ARGENTINA 9.56 3.32 10.86 1.32 9.56 16.46 10.44 17.31 2.69 7.95 12.77   13.12 4.25 10.44 15.75 12.42 10.00 7.95 9.56     ARGENTINA 185.73 12
CHILE 10.00 9.14 6.22 7.23 4.25 2.50 13.45 13.12 7.23 8.73 7.58 6.88   14.39 11.67 13.78 17.11 8.33 15.50 7.23     CHILE 184.34 13
SERBIA 5.32 9.14 3.77 16.46 18.68 8.73 3.10 14.39 5.61 11.67 9.56 15.75 5.61   9.56 4.50 12.77 6.55 13.12 8.33     SERBIA 182.62 14
USA2 10.86 5.04 12.05 2.50 9.56 5.61 4.25 10.44 10.44 9.56 10.00 9.56 8.33 10.44   2.31 13.12 10.00 16.68 18.37     USA2 179.12 15
SCOTLAND 4.50 15.50 4.77 0.38 5.32 11.67 0.00 5.91 17.87 1.03 15.75 4.25 6.22 15.50 17.69   0.00 14.68 7.58 13.45     SCOTLAND 162.07 16
ESTONIA 5.04 3.10 8.73 6.88 12.05 10.00 6.55 6.88 6.55 9.14 18.53 7.58 2.89 7.23 6.88 20.00   10.44 1.47 12.05     ESTONIA 161.99 17
ENGLAND 3.54 5.04 4.77 5.32 1.03 1.47 19.74 13.78 8.33 14.39 0.63 10.00 11.67 13.45 10.00 5.32 9.56   4.25 16.46     ENGLAND 158.75 18
INDONESIA 9.14 1.63 1.63 1.17 7.23 8.33 8.14 12.05 10.77 0.50 7.23 11.55 4.50 6.88 3.32 12.42 18.53 15.75   5.91   3.50 INDONESIA 146.68 19
GERMANY 6.22 3.10 7.23 6.88 5.04 6.22 0.50 6.88 5.04 3.10 14.39 10.44 12.77 11.67 1.63 6.55 7.95 3.54 14.09       GERMANY 133.24 20

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window