19th World Youth Teams Championships After Round
19
U26 Teams

Team ARG AUS BRA CAN CHN DEN ENG FRA GRE HKG IND ISR ITA JPN NED POL SWE THA USA1 USA2 Bye Pen Team Total Rank
ARGENTINA   8.33 18.04 5.32 8.73 1.63 13.78 2.69 17.50 9.56 3.77 3.77 0.00 3.54 5.61 11.67 3.77 11.67 15.50 3.10     ARGENTINA 147.98 18
AUSTRALIA 11.67   15.50 11.67 6.22 4.00 16.90 3.10 11.27 7.23 6.55 2.31 7.23 17.87 7.58 1.79 7.58 6.55 15.23 3.10     AUSTRALIA 163.35 15
BRAZIL 1.96 4.50   12.77 1.32 1.32 4.77 0.05 6.05 5.91 8.73 0.38 1.32 0.00 10.44 18.53 0.38 16.50 9.14 1.63   1.50 BRAZIL 105.70 20
CANADA 14.68 8.33 7.23   8.73 10.86 1.17 2.69 1.69 2.69 15.75 3.77 12.77 13.12 15.50 6.88 10.44 3.32 6.22 9.56   1.00 CANADA 155.40 17
CHINA 11.27 13.78 18.68 11.27   5.04 16.46 11.67 15.50 17.87 14.68 5.91 16.23 15.23 9.14 2.31 5.61 13.45 7.23 2.89     CHINA 214.22 7
DENMARK 18.37 16.00 18.68 9.14 14.96   13.78 4.00 3.10 15.50 1.47 2.31 9.14 12.42 8.33 12.05 19.37 5.04 7.95 9.56     DENMARK 201.17 10
ENGLAND 6.22 3.10 15.23 18.83 3.54 6.22   0.00 12.05 16.68 6.22 13.45 11.27 4.50 3.32 3.77 6.88 15.23 6.88 11.27     ENGLAND 164.66 14
FRANCE 17.31 16.90 19.95 17.31 8.33 16.00 20.00   16.46 11.27 17.11 8.73 8.33 3.10 10.86 5.91 15.50 12.77 8.73 16.23     FRANCE 250.80 1
GREECE 2.50 8.73 13.45 17.31 4.50 16.90 7.95 3.54   16.90 17.11 1.47 9.56 10.86 5.91 7.58 5.32 14.68 13.78 11.67     GREECE 189.72 11
HONG KONG CHINA 10.44 12.77 14.09 17.31 2.13 4.50 3.32 8.73 3.10   10.00 11.27 10.44 10.86 6.55 14.96 9.56 17.87 5.32 14.09     HONG KONG CHINA 187.31 12
INDIA 16.23 13.45 11.27 4.25 5.32 18.53 13.78 2.89 2.89 10.00   4.00 5.04 3.77 6.55 4.50 6.55 0.05 4.00 2.31     INDIA 135.38 19
ISRAEL 16.23 17.69 19.62 16.23 14.09 17.69 6.55 11.27 18.53 8.73 16.00   3.10 18.83 5.91 6.88 14.96 6.88 7.58 6.55     ISRAEL 233.32 3
ITALY 20.00 12.77 18.68 7.23 3.77 10.86 8.73 11.67 10.44 9.56 14.96 16.90   15.75 5.91 6.55 9.56 14.39 2.50 20.00     ITALY 220.23 4
JAPAN 16.46 2.13 20.00 6.88 4.77 7.58 15.50 16.90 9.14 9.14 16.23 1.17 4.25   12.42 2.13 5.11 13.45 13.78 1.96   0.50 JAPAN 179.00 13
NETHERLANDS 14.39 12.42 9.56 4.50 10.86 11.67 16.68 9.14 14.09 13.45 13.45 14.09 14.09 7.58   8.73 8.33 8.73 4.50 10.86     NETHERLANDS 207.12 9
POLAND 8.33 18.21 1.47 13.12 17.69 7.95 16.23 14.09 12.42 5.04 15.50 13.12 13.45 17.87 11.27   16.46 18.53 18.97 5.04     POLAND 244.76 2
SWEDEN 16.23 12.42 19.62 9.56 14.39 0.63 13.12 4.50 14.68 10.44 13.45 5.04 10.44 14.39 11.67 3.54   14.68 14.09 11.67     SWEDEN 214.56 6
THAILAND 8.33 13.45 2.50 16.68 6.55 14.96 4.77 7.23 5.32 2.13 19.95 13.12 5.61 6.55 11.27 1.47 5.32   3.32 9.56     THAILAND 158.09 16
USA1 4.50 4.77 10.86 13.78 12.77 12.05 13.12 11.27 6.22 14.68 16.00 12.42 17.50 6.22 15.50 1.03 5.91 16.68   12.42     USA1 207.70 8
USA2 16.90 16.90 18.37 10.44 17.11 10.44 8.73 3.77 8.33 5.91 17.69 13.45 0.00 18.04 9.14 14.96 8.33 10.44 7.58       USA2 216.53 5

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window