Open Series / Group B / Round 33

Home
Team
Visiting
Team
IMP Score VP Score Rankings
Home
Team
Visiting
Team
Home
Team
Visiting
Team
Pos. Country Score
India Estonia 46 27 19 11 1 Italy 654
U.S.A. Hong Kong 36 32 16 14 2 Iceland 627.9
Jordan Italy 38 64 9 21 3 Israel 624.5
Yugoslavia Portugal 52 28 21 9 4 Ch.Taipei 616.6
Latvia Iceland

12 18 5 Gt.Britain 598
Guadeloupe Mexico 46 23 20 10 6 Russia 596
Bulgaria Gt. Britain 39 66 9 21 7 Netherlands 587
Netherlands Tunisia 43 48 14 16 8 U.S.A. 585
Israel Monaco 41 25 19 11 9 Norway 580
Greece Australia 26 42 11 19 10 India 567
Ch. Taipei Venezuela 49 22 21 9 11 Brazil 566.5
Finland Thailand 72 44 22 8 12 Australia 543
Mauritius Brazil 29 62 7 23 13 Finland 525
Russia Hungary 57 41 19 11 14 Hungary 514
Egypt Cyprus 51 31 20 10 15 Turkey 508.5
Turkey Kenya 64 46 19 11 16 Switzerland 502
Norway Slovenia 29 32 14 16 17 Guadeloupe 498
Switzerland Fr.Polynesia 30 37 14 16 18 Yugoslavia 497
19 Greece 494
20 Estonia 488
21 Egypt 483
22 Hong Kong 482.5
23 Slovenia 481.5
24 Venezuela 481
25 Portugal 473
26 Monaco 469
27 Latvia 418
28 Bulgaria 409.4
29 Tunisia 389.5
30 Mauritius 380.5
31 Thailand 375.2
32 Fr.Polynesia 372.5
33 Jordan 342.2
34 Mexico 342
35 Kenya 285
36 Cyprus 261