Open Series / Group B / Round 9

Home
Team
Visiting
Team
IMP Score VP Score Rankings
Home
Team
Visiting
Team
Home
Team
Visiting
Team
Pos. Country Score
Iceland Mauritius 85 5 25 0 1 Italy 194
Mexico Yugoslavia 16 18 15 15 2 Australia 183
Jordan Bulgaria 53 28 21 9 3 Israel 182.5
U.S.A. Netherlands 25 53 8 22 4 Iceland 178
Cyprus Israel 22 62 6 24 5 Ch.Taipei 174.5
Greece Hong Kong 46 39 16 14 6 Yugoslavia 173
Italy Ch. Taipei 52 8 25 5 7 Russia 168
Finland Portugal 47 37 17 13 8 India 167
Egypt Latvia 50 37 18 12 9 Norway 164
Guadeloupe Hungary 36 30 16 14 10 Gt. Britain 162
Gt. Britain India 18 46 8 22 11 Turkey 161.5
Tunisia Kenya 3 29 9 21 12 Finland 145
Monaco Norway 28 46 11 19 13 Brazil 144
Australia Switzerland 66 10 25 3 14 Monaco 143
Fr.Polynesia Venezuela 40 52 12 18 15 Hungary 142
Slovenia Thailand 37 36 15 15 16 Portugal 140
Brazil Turkey 50 21 22 8 17 U.S.A. 139
Russia Estonia 69 32 24 6 18 Hong Kong 137
19 Egypt 135
20 Netherlands 135
21 Latvia 133
22 Venezuela 130
23 Greece 128
24 Estonia 122.5
25 Slovenia 120.5
26 Switzerland 117
27 Mexico 107
28 Guadeloupe 106
29 Thailand 105.2
30 Mauritius 95
31 Fr.Polynesia 87.5
32 Jordan 82.2
33 Tunisia 73.5
34 Bulgaria 72.5
35 Cyprus 72
36 Kenya 72