Open Series / Group A / Round 11

Home
Team
Visiting
Team
IMP Score VP Score Rankings
Home
Team
Visiting
Team
Home
Team
Visiting
Team
Pos. Country Score
Ireland Philippines 65 52 18 12 1 France 240
Argentina Sweden 53 4 25 4 2 Spain 224
Denmark Luxembourg 34 16 19 11 3 Poland 216
Pakistan Bangladesh 36 36 15 15 4 Indonesia 214.5
San Marino Bye
18 0 5 S. Africa 212
Canada S. Africa 29 74 5 25 6 Japan 211
China Romania 47 51 14 16 7 N.Zealand 207
Palestine Colombia 70 66 16 14 8 Pakistan 201
Lebanon Malaysia 51 19 23 7 9 Argentina 191
Germany Indonesia 18 36 11 19 10 China 186
Belgium Bermuda 36 25 17 13 11 Germany 179
Czech Rep. Lithuania 40 71 8 22 12 Denmark 178
Singapore Morocco 17 40 10 20 13 Belgium 176.5
Austria Poland 25 14 17 13 14 Ireland 172
Spain N. Zealand 48 14 23 7 15 Czech Rep. 169
Croatia Japan 25 36 13 17 16 Canada 168
Liechtenstein Chile 11 41 8 22 17 Austria 167
Ukraine France 21 71 4 25 18 Lebanon 162
19 Sweden 160
20 Philippines 159
21 Lithuania 157
22 Croatia 155
23 Morocco 154
24 Luxembourg 154
25 Bangladesh 153
26 Chile 153
27 Singapore 149
28 Romania 144
29 San Marino 143
30 Ukraine 135
31 Colombia 127
32 Malaysia 114
33 Liechtenstein 74
34 Bermuda 74
35 Palestine 43