Ladies Series / Group B / Round 20

Home
Team
Visiting
Team
IMP Score VP Score Rankings
Home
Team
Visiting
Team
Home
Team
Visiting
Team
Pos. Country Score
Finland Bye
18 0 1 Austria 388
Austria Croatia 49 16 22 8 2 U.S.A. 387
Turkey Jamaica 60 23 23 7 3 Canada 379
U.S.A. Jordan 40 42 15 15 4 Israel 374
Israel France 21 44 10 20 5 Poland 344
Poland Belgium 59 51 16 14 6 France 336
Italy Canada 45 45 15 15 7 Italy 336
Australia Ch.Taipei 73 23 25 5 8 India 313
Colombia Argentina 58 47 17 13 9 Belgium 301
Malaysia Japan 46 71 10 20 10 Australia 297
India Thailand 41 70 9 21 11 Finland 290
12 Ch.Taipei 280.5
13 Argentina 276
14 Turkey 272
15 Japan 269
16 Thailand 268
17 Croatia 268
18 Jordan 253
19 Colombia 245
20 Malaysia 221
21 Jamaica 190.5