13th World Bridge Series Round
2
OPEN TEAMS

vs
23 - 7 VP (36 - 8 IMP)
Open Room   Closed Room
   
       
   
 
Board Open Room Closed Room Steelers Payen
Cont Decl Lead Tricks NS EW Cont Decl Lead Tricks NS EW
21  4♥  S  ♦6   8    200  4♥  N  ♦4   9    100    3 
22  6♠  E  ♠9   12    1430  6♠  E  ♣A   12    1430     
23  3N  E  ♦2   8  100    2♠  E  ♥2   8    110  5   
24  4♥  E  ♦A   9  50    4♥x  E  ♦A   9  100      2 
25  5♥  N  ♠Q   8    150  4♥  N  ♠K   9    50    3 
26  4♥  E  ♠3   7  300    3♠  N  ♥8   10  170    4   
27  6♣  E  ♠7   10  100    4♠  N  ♦2   4    300  9   
28  4♠  E  ♦2   8  100    3♠  E  ♦2   9    140  6   
29  3♠  E  ♣Q   7  200    3N  N  ♠7   6    300  11   
30  3N  S  ♥7   10  430    3N  S  ♥8   9  400    1   

• For the team record, click on the team name.
• For all the results of a specific board click on the board number.
• For bidding and play information for a specific board, click on the number of tricks.
• For bidding and play information for all boards of the match, click here.
• For a printer friendly version of bidding and play information for all boards of the lineup and the score card of the match, click here.
• For the hand records of this round click here
.

Close Window