13th World Bridge Series Round
8
JUNIOR TEAMS

vs
15 - 15 VP (25 - 26 IMP)
Open Room   Closed Room
YOKOI Hiroki GOSNEY John Paul
MILL Justin WHIBLEY Michael II Yasuaki KIDO Yoshiro
MIURA Hiroaki EDGTTON Nabil
 
Board Open Room Closed Room Japan Australia
Cont Decl Lead Tricks NS EW Cont Decl Lead Tricks NS EW
11  6♠  W  ♣3   11  50    5♠  W  ♣3   11    450  11   
12  2♠  E  ♥A   9    140  1♠  E  ♦3   7    80    2 
13  4♦  N  ♥K   9    100  2♥  E  ♣3   9    140  1   
14  1N  W  ♥J   6  50    1N  W  ♣3   7    90  4   
15  3N  S  ♠2   10  630    4♠  S  ♦3   11  650      1 
16  2N  S  ♠2   8  120    3N  S  ♠3   8    50  5   
17  6♠  W  ♠K   12    980  5♥  W  ♠K   12    480    11 
18  5♠  E  ♦2   9  100    4♠  E  ♥3   9  50    2   
19  2N  S  ♦5   7    50  2♠  S  ♦3   6    100  2   
20  3N  E  ♣3   10    630  4♥  E  ♦3   9  100      12 

• For the team record, click on the team name.
• For all the results of a specific board click on the board number.
• For bidding and play information for a specific board, click on the number of tricks.
• For bidding and play information for all boards of the match, click here.
• For a printer friendly version of bidding and play information for all boards of the lineup and the score card of the match, click here.
• For the hand records of this round click here
.

Close Window