|  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | FOUR AND A HALF MEN | TODD |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 1 | 4♠ | E | ♥T | 10 |  | 420 | 4♥ | W | ♦Q | 10 |  | 420 |  |  |   
          | 2 | 3N | E | ♣Q | 7 | 100 |  | 5♦ | E | ♣K | 10 | 50 |  | 2 |  |   
          | 3 | 4♣ | S | ♣Q | 11 | 150 |  | 1♦ | S | ♥2 | 8 | 90 |  | 2 |  |   
          | 4 | 4♥ | S | ♣A | 10 | 620 |  | 3N | N | ♣7 | 10 | 630 |  |  |  |   
          | 5 | 1N | E | ♥5 | 7 |  | 90 | 1N | E | ♥5 | 6 | 50 |  |  | 4 |   
          | 6 | 3♦ | W | ♠3 | 9 |  | 110 | 2♠ | N | ♥7 | 10 | 170 |  |  | 7 |   
          | 7 | 6♥ | E | ♦8 | 12 |  | 1430 | 6♥ | E | ♠8 | 12 |  | 1430 |  |  |   
          | 8 | 4♥ | E | ♦T | 11 |  | 450 | 4♥ | W | ♦K | 11 |  | 450 |  |  |   
          | 9 | 3♣ | N | ♦J | 9 | 110 |  | 4♠ | S | ♥Q | 9 |  | 50 | 4 |  |   
          | 10 | 3N | N | ♥8 | 11 | 660 |  | 5♣ | N | ♥K | 10 |  | 100 | 13 |  |   
          | 11 | 4♠ | E | ♦9 | 10 |  | 420 | 4♠ | E | ♥K | 11 |  | 450 | 1 |  |   
          | 12 | 1N | S | ♠4 | 7 | 90 |  | 2♣x | E | ♥Q | 5 | 500 |  |  | 9 |   
          | 13 | 3N | S | ♥K | 9 | 600 |  | 1N | S | ♥7 | 10 | 180 |  | 9 |  |   
          | 14 | 3N | W | ♥2 | 10 |  | 430 | 3N | W | ♥3 | 7 | 100 |  |  | 11 |   
          | 15 | 4♥ | E | ♦Q | 11 |  | 450 | 3N | W | ♣9 | 9 |  | 400 |  | 2 |   
          | 16 | 1N | S | ♣3 | 8 | 120 |  | 2N | N | ♥4 | 8 | 120 |  |  |  |  • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 • For a printer friendly version of bidding and play information for all boards of the lineup and the score card of the match, click 
here.
 • For the hand records of this round click here.
 
 |