|  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | DHAMPUR SUGAR MILLS | TODD |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 1 | 3N | S | ♥7 | 10 | 430 |  | 3N | S | ♥3 | 11 | 460 |  |  | 1 |   
          | 2 | 3N | N | ♠7 | 8 |  | 100 | 3N | S | ♣3 | 7 |  | 200 | 3 |  |   
          | 3 | 4♥ | S | ♠A | 11 | 450 |  | 2♠x | W | ♥T | 9 |  | 870 | 16 |  |   
          | 4 | 3N | N | ♥2 | 9 | 600 |  | 3N | N | ♦2 | 10 | 630 |  |  | 1 |   
          | 5 | 4♠ | N | ♥7 | 10 | 620 |  | 3N | S | ♦Q | 9 | 600 |  | 1 |  |   
          | 6 | 4♦ | E | ♣K | 11 |  | 150 | 3♦ | W | ♠K | 11 |  | 150 |  |  |   
          | 7 | 4♠x | W | ♥T | 7 | 800 |  | 2♠ | W | ♥T | 8 |  | 110 | 14 |  |   
          | 8 | 4♠x | S | ♦J | 8 |  | 300 | 3♦ | E | ♣Q | 8 | 50 |  |  | 8 |   
          | 9 | 1N | S | ♣7 | 7 | 90 |  | 4♠x | S | ♦2 | 8 |  | 300 | 9 |  |   
          | 10 | 2♠ | S | ♠8 | 9 | 140 |  | 3♠ | S | ♠3 | 8 |  | 100 | 6 |  |   
          | 11 | 5♦ | S | ♣K | 12 | 420 |  | 6♦ | S | ♣K | 12 | 920 |  |  | 11 |   
          | 12 | 3♥ | N | ♠A | 9 | 140 |  | 3♥ | N | ♠A | 9 | 140 |  |  |  |   
          | 13 | 6♥ | N | ♦Q | 12 | 1430 |  | 4♥ | N | ♠2 | 12 | 680 |  | 13 |  |   
          | 14 | 7♣ | E | ♦Q | 12 | 50 |  | 6♣ | E | ♦J | 12 |  | 920 | 14 |  |   
          | 15 | 4♠x | N | ♦K | 9 |  | 200 | 3N | S | ♣K | 8 |  | 100 |  | 3 |   
          | 16 | 3N | S | ♠K | 9 | 400 |  | 3N | S | ♦Q | 9 | 400 |  |  |  |  • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 • For a printer friendly version of bidding and play information for all boards of the lineup and the score card of the match, click 
here.
 • For the hand records of this round click here.
 
 |