|  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | CAFE DE COLOMBIA | COLDEA |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 1 | 4♥ | N | ♦2 | 9 |  | 50 | 5♥ | N | ♥6 | 12 | 480 |  |  | 11 |   
          | 2 | 4♠x | N | ♣2 | 9 |  | 200 | 4♥ | S | ♥3 | 6 |  | 400 | 5 |  |   
          | 3 | 3N | E | ♣2 | 11 |  | 660 | 3N | E | ♣2 | 11 |  | 660 |  |  |   
          | 4 | 2N | N | ♣2 | 9 | 150 |  | 3N | S | ♥2 | 10 | 630 |  |  | 10 |   
          | 5 | 6♠ | N | ♠2 | 11 |  | 100 | 6♠ | N | ♥3 | 11 |  | 100 |  |  |   
          | 6 | 3♣ | N | ♥2 | 5 |  | 200 | 1♠ | N | ♥3 | 6 |  | 50 |  | 4 |   
          | 7 | 2♥ | E | ♦2 | 8 |  | 110 | 3♦ | N | ♥3 | 8 |  | 100 |  |  |   
          | 8 | 3N | N | ♠2 | 11 | 460 |  | 3N | N | ♠3 | 11 | 460 |  |  |  |   
          | 9 | 2♠ | E | ♦4 | 7 | 100 |  | 2♥ | N | ♣7 | 8 | 110 |  |  |  |   
          | 10 | 3N | S | ♠K | 6 |  | 300 | 3♣ | N | ♠J | 8 |  | 100 |  | 5 |   
          | 11 | 3N | S | ♦5 | 7 |  | 100 | 1N | S | ♦T | 7 | 90 |  |  | 5 |   
          | 12 | 2♠ | N | ♥J | 9 | 140 |  | 2♥ | N | ♥J | 10 | 170 |  |  | 1 |   
          | 13 | 3N | N | ♠6 | 12 | 690 |  | 6♦ | S | ♠3 | 12 | 1370 |  |  | 12 |   
          | 14 | 3♣ | S | ♥4 | 8 |  | 50 | 3♣ | S | ♥8 | 8 |  | 50 |  |  |   
          | 15 | 5♦ | S | ♥Q | 9 |  | 200 | 3N | S | ♥Q | 7 |  | 200 |  |  |   
          | 16 | 2♥ | N | ♦4 | 8 | 110 |  | 2♠ | E | ♦K | 7 | 100 |  |  |  |  • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 • For a printer friendly version of bidding and play information for all boards of the lineup and the score card of the match, click 
here.
 • For the hand records of this round click here.
 
 |