2003 World Team Championships After Round 14 Seniors Bowl

Team USA1 FRA USA2 ISR INA ITA AUS DEN BRA JPN EGY GLP PAK MON PYF Bye Pen Team Total Rank
USA 1   14 16 21 16 15 15 25 25 20 15 14 25 22 24 18   USA 1 285 1
FRANCE 16   25 8 13 17 19 25 20 18 13 17 21 25 25 18   FRANCE 280 2
USA 2 14 5   20 17 21 25 19.5 16 15 13 21 25 25 25 18 0.5 USA 2 279.5 3
ISRAEL 9 22 10   20 14 16 14 17 18 25 21 17 22 25 18   ISRAEL 268 4
INDONESIA 14 17 13 10   17 16 8 17 16 25 25 25 25 25 18   INDONESIA 271 5
ITALY 15 13 9 16 13   11 18 15 17 17 19 14 25 25 18   ITALY 245 6
AUSTRALIA 15 11 5 14 14 19   10 14 18 18.5 12 25 19 25 18 0.5 AUSTRALIA 237.5 7
DENMARK 1 2 10 16 22 12 20   16 15 16 25 25 16 17 18   DENMARK 231 8
BRAZIL/ARGENTINA 5 10 14 13 13 15 16 13.5   12 21 15 17 15 25 18 0.5 BRAZIL/ARGENTINA 222.5 9
JAPAN 10 12 15 12 14 13 12 15 18   12 15 2 25 25 18   JAPAN 218 10
EGYPT 15 17 17 2 4 13 10.5 14 9 18   14 13 25 25 18 0.5 EGYPT 214.5 11
GUADELOUPE 16 13 9 9 2 11 18 5 15 15 16   7 25 25 18   GUADELOUPE 204 12
PAKISTAN 2 9 2 13 0 14 4 5 13 25 17 23   20 24 18 1 PAKISTAN 189 13
MONACO 8 1 3 8 5 2 11 14 15 4 3 0 10   19 18   MONACO 121 14
FR POLYNESIA 6 5 3 1 0 4 0 13 2 4 4 0 0 11     1 FR POLYNESIA 53 15

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window