46th World Teams Championships Team
Results
Venice Cup

CHINESE TAIPEI
    IMPs VPs    
Round Opponent TPE Opponent TPE Opponent Total VPs Ranking
1 DENMARK 8 55 1.13 18.87 1.13 22
2 NEW ZEALAND 21 25 8.80 11.20 9.93 20
3 BRAZIL 32 13 14.80 5.20 24.73 15
4 FRANCE 43 57 6.25 13.75 30.98 19
5 CANADA 36 47 6.96 13.04 37.94 19
6 NORWAY 17 20 9.09 10.91 47.03 19
7 EGYPT 28 42 6.25 13.75 53.28 19
8 POLAND 24 92 0.00 20.00 53.28 19
9 TURKIYE 6 44 2.15 17.85 55.43 19
10 UAE 41 22 14.80 5.20 70.23 19
11 CHINA 9 19 7.20 12.80 77.43 20
12 BARBADOS 53 25 16.42 3.58 93.85 19
13 GERMANY 9 51 1.67 18.33 95.52 19
14 HONG KONG CHINA 57 42 13.97 6.03 109.49 19
15 INDIA 19 59 1.91 18.09 111.4 19
16 USA2 43 42 10.31 9.69 121.71 18
17 SOUTH AFRICA 54 62 7.71 12.29 129.42 19
18 ISRAEL 16 38 4.62 15.38 134.04 19
19 USA1 54 29 15.92 4.08 149.96 18
20 SWEDEN 55 20 17.45 2.55 167.41 16
21 AUSTRALIA 31 51 5.00 15.00 172.41 16
22 ARGENTINA 63 8 19.61 0.39 192.02 16
23 MOROCCO 51 36 13.97 6.03 205.99 16


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window