46th World Teams Championships Team
Results
Venice Cup

AUSTRALIA
    IMPs VPs    
Round Opponent AUS Opponent AUS Opponent Total VPs Ranking
1 ISRAEL 42 37 10.98 8.02 10.98 11
2 BARBADOS 27 29 9.39 10.61 20.37 10
3 NORWAY 25 55 3.27 16.73 23.64 17
4 USA1 46 36 12.80 7.20 36.44 14
5 UAE 72 21 19.25 0.75 55.69 8
6 BRAZIL 20 45 4.08 15.92 59.77 13
7 SOUTH AFRICA 28 29 9.69 10.31 69.46 13
8 GERMANY 24 23 10.31 9.69 79.77 14
9 HONG KONG CHINA 49 25 15.74 4.26 95.51 11
10 CANADA 1 58 0.23 19.77 95.74 14
11 USA2 8 22 6.25 13.75 101.99 15
12 NEW ZEALAND 32 50 5.40 14.60 107.39 16
13 POLAND 16 47 3.12 16.88 110.51 17
14 TURKIYE 33 41 7.71 12.29 118.22 16
15 SWEDEN 15 62 1.13 18.87 119.35 16
16 CHINA 38 32 11.76 8.24 131.11 16
17 EGYPT 11 41 3.27 14.73 134.38 18
18 DENMARK 22 27 8.52 11.48 142.9 17
19 FRANCE 24 91 0.00 20.00 142.9 19
20 INDIA 41 34 12.16 8.72 155.06 19
21 CHINESE TAIPEI 51 31 15.00 5.00 170.06 18
22 MOROCCO 34 33 10.31 9.69 180.37 18
23 ARGENTINA 45 24 15.19 4.31 195.56 18


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window