11th World Bridge Team Olympiad Cross
Table
Maastricht,
The Netherlands


UNIVERSITY

rank team CHI DEN HKO IDN ITA USA JAP IRE NOR AUT CHI CZE GER SIN BWL ENG YUG POL NTL BOT FRA LAT total
12 CHT 8 21 6 20 16 16 10 12 16 17 20 12 11 17 15 19 14 16 25 13 16 320
3 DEN 22 22 14 14 25 25 25 5 9 16 15 21 13 16 21 25 14 16 25 10 24 377
18 HKO 9 8 20 3 18 17 25 11 8 11 11 10 17 21 5 25 10 0 20 0 18 267
10 IDN 24 16 10 2 22 25 23 15 9 12.5 23 19 12 16 22 19 11 14 25 3 25 348
2 ITA 10 16 25 25 17 16 25 24 9 25 11 20 25 25 14 25 25 24 25 19 25 430
11 USA 14 4 12 8 13 11 16 7 18 13 21 2 23 8 25 21 23 16 25 23 25 328
14 JAP 14 5 13 2 14 19 22 19 10 21 2 4 16 10 19 10 11 22 23 8 25 289
20 IRE 20 5 1 7 0 14 8 4 0 7 3 0 20 16 4 15 4.5 2 11 5 20 167
9 NOR 18 24 19 15 6 23 11 25 14 15 11 4 11 14 18 25 20 18 16 20 21 348
1 AUT 14 21 22 21 21 12 20 25 16 18 22 14 25 25 25 25 21 24 25 14 25 435
13 CHI 13 14 19 14.25 4 17 9 23 15 12 8 12 6 16 19 25 5 10 22 4 23 290
5 CZE 10 15 19 7 19 9 25 25 19 8 22 18 16 21 14 23 16 20 25 20 24 375
7 GER 18 9 20 11 10 25 25 25 25 16 18 12 15 15 16 25 14 8 25 14 25 371
16 SIN 19 17 13 18 5 7 14 10 19 3 22 14 15 10 15 18 7 9 18 1 18 272
15 BEL 13 14 9 14 0 21 20 14 16 4 14 9 15 20 16 17 3 3 25 14 16 277
17 ENG 15 9 25 8 16 0 11 25 12 4 11 16 14 15 14 19 12 11 7 11 16 271
19 YUG 11 3 5 11 1 9 20 15 5 3 5 7 2 12 11 11 17 0 15 13 23 199
8 POL 16 16 20 19 3 7 19 24.5 10 9 25 14 16 23 25 18 13 10 25 12 25 350
4 NTL 14 14 25 16 6 14 8 25 12 6 20 10 22 21 25 19 25 20 25 25 24 376
21 BOT 4 0 10 2 0 1 7 19 14 5 8 5 5 12 0 23 15 3 0 11 8 152
6 FRA 17 20 25 25 11 7 22 25 10 16 25 10 16 25 16 19 17 18 5 19 25 373
22 LAT 14 6 12 4 1 4 2 10 9 0 7 6 1 12 14 14 7 1 6 22 0 152

Close