11th World Bridge Team Olympiad Cross
Table
Maastricht,
The Netherlands


OPEN

GROUP 1 GROUP 2 GROUP 3 GROUP 4

rank team ITA ARG NOR ICE NZL SAF CHI BUL MOR TUR REU MAL BER THA MAR URK BOT PAL pen total
1 ITA   14 20 16 21 20 19 24 19 25 25 15 24 20 25 21 25 25   358.00
2 ARG 16   10 16 10 16 23 19 25 17 25 13 20 25 25 25 25 25   335.00
3 NOR 10 20   21 12 16 25 7 14 23 16 25 15 25 25 21 25 25   325.00
4 ICE 14 14 9   25 21 18 19 9 19 16 25 23 9 25 17 25 25   313.00
5 NZL 9 20 18 5   20 15 19 20 14 12 16 14 21 25 23 25 25   301.00
6 SAF 10 14 14 9 10   14 21 21 13 21 20 20 19 25 25 20 25   301.00
7 CHI 11 7 5 12 15 16   7 21 18 25 18 21 19 25 25 24 25 -1 293.00
8 BUL 6 11 23 11 11 9 23   9 17 4 12 23 23 25 23 18 25 -2.75 270.25
9 MOR 11 5 16 21 10 9 9 21   23 11 20 11 10 18 24 25 25   269.00
10 TUR 3 13 7 11 16 17 12 13 7   25 13 21 21 14 25 25 20 -1 262.00
11 REU 2 5 14 14 18 9 4 25 19 4   24 8 9 14 21 24 22 -1.75 234.25
12 MAL 15 17 3 3 14 10 12 18 10 17 6   14 23 7 11 22 25   227.00
13 BER 6 10 15 7 16 10 9 7 19 9 22 16   5 7 21 15 23   217.00
14 THA 10 1 0 21 9 11 11 7 20 9 21 7 25   16 6 23 20 -0.5 216.50
15 MAR 4 5 0 5 1 3 4 5 12 16 16 23 23 14   15 25 22   193.00
16 URK 9 4 9 13 7 0 4 7 6 4 9 19 9 24 15   25 25 -2 187.00
17 BOT 0 5 0 0 3 10 6 12 2 2 6 8 15 7 4 4   21   105.00
18 PAL 0 0 3 5 0 0 2 3 1 10 8 1 7 10 8 0 9     67.00

Close