| | 
         
        	| Round | Opponent | - | Opponent | - | Opponent | Total 
            VPs | Ranking |   
          
          | 1 | DINAMO RIGA | 3 | 1 | 3 | 1 | 3 | 3 |   
          
          | 2 | ANALIA | 4 | 0 | 4 | 0 | 7 | 2 |   
          
          | 3 | GOTARD | 4 | 0 | 4 | 0 | 11 | 1 |   
          
          | 4 | SCOTLAND SENIOR | 2 | 2 | 2 | 2 | 13 | 1 |   
          
          | 5 | CLEER | 2 | 2 | 2 | 2 | 15 | 1 |   
          
          | 6 | BYE2 | 0 | 0 | 2.4 | 0 | 17.4 | 3 |   
          
          | 7 | STANSBY | 2 | 2 | 2 | 2 | 19.4 | 2 |   
          
          | 8 | MILLICENT 5 | 4 | 0 | 4 | 0 | 23.4 | 2 |   
          
          | 9 | NAIROBI | 4 | 0 | 4 | 0 | 27.4 | 1 |   
          
          | 10 | INDONESIA LADIES | 2 | 2 | 2 | 2 | 29.4 | 1 |   
          
          | 11 | CROATIA | 4 | 0 | 4 | 0 | 33.4 | 1 |   
          
          | 12 | WHY NOT | 2 | 2 | 2 | 2 | 35.4 | 1 |   
          
          | 13 | MIXERS | 2 | 2 | 2 | 2 | 37.4 | 1 |   
          
          | 14 | ASCOT | 3 | 1 | 3 | 1 | 40.4 | 1 |   
          
          | 15 | SIGMA | 4 | 0 | 4 | 0 | 44.4 | 1 |   
          
          | 16 | TOP ONE | 4 | 0 | 4 | 0 | 48.4 | 1 |   
          
          | 17 | OURSEL | 3 | 1 | 3 | 1 | 51.4 | 1 |   
          
          | 18 | SLOVENIA | 0 | 4 | 0 | 4 | 51.4 | 1 |   
          
          | 19 | SVENJA 17 | 0 | 4 | 0 | 4 | 51.4 | 2 |   
          
          | 20 | GAYET | 3 | 1 | 3 | 1 | 54.4 | 1 |   
          
          | 21 | BADGER | 3 | 1 | 3 | 1 | 57.4 | 1 |   
          
          | 22 | OUTRED | 2 | 2 | 2 | 2 | 59.4 | 2 |   
          
          | 23 | KARSIYAKA | 4 | 0 | 4 | 0 | 63.4 | 2 |   
          
          | 24 | BARIBAL | 2 | 2 | 2 | 2 | 65.4 | 2 |   
          
          | 25 | CBC MILANO | 2 | 2 | 2 | 2 | 67.4 | 2 |   
          
          | 26 | ASIAN TIGERS | 4 | 0 | 4 | 0 | 71.4 | 2 |   
          
          | 27 | SCOTLAND TUESDAY | 4 | 0 | 4 | 0 | 75.4 | 1 |   
          
          | 28 | KENYA3 | 2 | 2 | 2 | 2 | 77.4 | 1 |   
          
          | 29 | ZIA | 2 | 2 | 2 | 2 | 79.4 | 1 |   
          
          | 30 | BUSSE | 4 | 0 | 4 | 0 | 83.4 | 1 |   
          
          | 31 | UKRAINE | 3 | 1 | 3 | 1 | 86.4 | 1 |   
          
          | 32 | VENTOS | 2 | 2 | 2 | 2 | 88.4 | 1 |   
          
          | 33 | RONPA | 3 | 1 | 3 | 1 | 91.4 | 1 |   
          
          | 34 | MPE | 3 | 1 | 3 | 1 | 94.4 | 1 |   
          
          | 35 | SCOTLAND-HONG KONG | 2 | 2 | 2 | 2 | 96.4 | 1 |   
          
          | 36 | NORLAT | 0 | 4 | 0 | 4 | 96.4 | 1 |   
          
          | 37 | BYE1 | 0 | 0 | 2.4 | 0 | 98.8 | 1 |   
          
          | 38 | MONAFRIENDS | 4 | 0 | 4 | 0 | 102.8 | 1 |   
          
          | 39 | SAIC BLUE | 0 | 4 | 0 | 4 | 102.8 | 1 |   
          
          | 40 | SALSA VERDE | 2 | 2 | 2 | 2 | 104.8 | 1 |   
          
          | 41 | BARRETT | 1 | 3 | 1 | 3 | 105.8 | 1 |   
          
          | 42 | BELAKRUZ | 2 | 2 | 2 | 2 | 107.8 | 2 |   
          
          | 43 | DI FEBO | 2 | 2 | 2 | 2 | 109.8 | 1 |  | 
 
 • To see the round total results click on the round number.
 • To see which players played in a specific match click on the opponent.
 • To see a specific match scorecard, click on this round's total VPs or Ranking.
 • To see another team's program and results, select the team name:
 
 
 |