| | 
         
        	| Round | Opponent | - | Opponent | - | Opponent | Total 
            VPs | Ranking |   
          
          | 1 | KARSIYAKA | 2 | 2 | 2 | 2 | 2 | 16 |   
          
          | 2 | BARIBAL | 1 | 3 | 1 | 3 | 3 | 26 |   
          
          | 3 | CBC MILANO | 2 | 2 | 2 | 2 | 5 | 26 |   
          
          | 4 | ASIAN TIGERS | 0 | 4 | 0 | 4 | 5 | 36 |   
          
          | 5 | SCOTLAND TUESDAY | 0 | 4 | 0 | 4 | 5 | 39 |   
          
          | 6 | KENYA3 | 2 | 2 | 2 | 2 | 7 | 39 |   
          
          | 7 | ZIA | 2 | 2 | 2 | 2 | 9 | 40 |   
          
          | 8 | LU | 0 | 4 | 0 | 4 | 9 | 41 |   
          
          | 9 | UKRAINE | 1 | 3 | 1 | 3 | 10 | 41 |   
          
          | 10 | VENTOS | 1 | 3 | 1 | 3 | 11 | 42 |   
          
          | 11 | RONPA | 0 | 4 | 0 | 4 | 11 | 42 |   
          
          | 12 | MPE | 2 | 2 | 2 | 2 | 13 | 42 |   
          
          | 13 | SCOTLAND-HONG KONG | 3 | 1 | 3 | 1 | 16 | 41 |   
          
          | 14 | NORLAT | 2 | 2 | 2 | 2 | 18 | 40 |   
          
          | 15 | BYE1 | 0 | 0 | 2.4 | 0 | 20.4 | 40 |   
          
          | 16 | MONAFRIENDS | 0 | 4 | 0 | 4 | 20.4 | 40 |   
          
          | 17 | SAIC BLUE | 1 | 3 | 1 | 3 | 21.4 | 41 |   
          
          | 18 | SALSA VERDE | 2 | 2 | 2 | 2 | 23.4 | 41 |   
          
          | 19 | BARRETT | 2 | 2 | 2 | 2 | 25.4 | 41 |   
          
          | 20 | BELAKRUZ | 2 | 2 | 2 | 2 | 27.4 | 40 |   
          
          | 21 | DI FEBO | 2 | 2 | 2 | 2 | 29.4 | 40 |   
          
          | 22 | DINAMO RIGA | 2 | 2 | 2 | 2 | 31.4 | 40 |   
          
          | 23 | ANALIA | 4 | 0 | 4 | 0 | 35.4 | 39 |   
          
          | 24 | GOTARD | 2 | 2 | 2 | 2 | 37.4 | 39 |   
          
          | 25 | SCOTLAND SENIOR | 2 | 2 | 2 | 2 | 39.4 | 39 |   
          
          | 26 | CLEER | 4 | 0 | 4 | 0 | 43.4 | 37 |   
          
          | 27 | BYE2 | 0 | 0 | 2.4 | 0 | 45.8 | 36 |   
          
          | 28 | STANSBY | 1 | 3 | 1 | 3 | 46.8 | 36 |   
          
          | 29 | BUSSE | 2 | 2 | 2 | 2 | 48.8 | 37 |   
          
          | 30 | NAIROBI | 3 | 1 | 3 | 1 | 51.8 | 35 |   
          
          | 31 | INDONESIA LADIES | 1 | 3 | 1 | 3 | 52.8 | 36 |   
          
          | 32 | CROATIA | 1 | 3 | 1 | 3 | 53.8 | 35 |   
          
          | 33 | WHY NOT | 2 | 2 | 2 | 2 | 55.8 | 36 |   
          
          | 34 | MIXERS | 2 | 2 | 2 | 2 | 57.8 | 34 |   
          
          | 35 | ASCOT | 2 | 2 | 2 | 2 | 59.8 | 35 |   
          
          | 36 | SIGMA | 1 | 3 | 1 | 3 | 60.8 | 36 |   
          
          | 37 | TOP ONE | 2 | 2 | 2 | 2 | 62.8 | 37 |   
          
          | 38 | OURSEL | 3 | 1 | 3 | 1 | 65.8 | 35 |   
          
          | 39 | SLOVENIA | 2 | 2 | 2 | 2 | 67.8 | 34 |   
          
          | 40 | SVENJA 17 | 0 | 4 | 0 | 4 | 67.8 | 37 |   
          
          | 41 | GAYET | 0 | 4 | 0 | 4 | 67.8 | 38 |   
          
          | 42 | BADGER | 1 | 3 | 1 | 3 | 68.8 | 38 |   
          
          | 43 | OUTRED | 3 | 1 | 3 | 1 | 71.8 | 36 |  | 
 
 • To see the round total results click on the round number.
 • To see which players played in a specific match click on the opponent.
 • To see a specific match scorecard, click on this round's total VPs or Ranking.
 • To see another team's program and results, select the team name:
 
 
 |