| | 
         
        	| Round | Opponent | - | Opponent | - | Opponent | Total 
            VPs | Ranking |   
          
          | 1 | BARIBAL | 1 | 3 | 1 | 3 | 1 | 30 |   
          
          | 2 | CBC MILANO | 1 | 3 | 1 | 3 | 2 | 35 |   
          
          | 3 | ASIAN TIGERS | 4 | 0 | 4 | 0 | 6 | 18 |   
          
          | 4 | SCOTLAND TUESDAY | 4 | 0 | 4 | 0 | 10 | 10 |   
          
          | 5 | KENYA3 | 4 | 0 | 4 | 0 | 14 | 3 |   
          
          | 6 | ZIA | 0 | 4 | 0 | 4 | 14 | 9 |   
          
          | 7 | LU | 2 | 2 | 2 | 2 | 16 | 10 |   
          
          | 8 | UKRAINE | 1 | 3 | 1 | 3 | 17 | 15 |   
          
          | 9 | VENTOS | 2 | 2 | 2 | 2 | 19 | 15 |   
          
          | 10 | RONPA | 4 | 0 | 4 | 0 | 23 | 10 |   
          
          | 11 | MPE | 2 | 2 | 2 | 2 | 25 | 10 |   
          
          | 12 | SCOTLAND-HONG KONG | 2 | 2 | 2 | 2 | 27 | 12 |   
          
          | 13 | NORLAT | 2 | 2 | 2 | 2 | 29 | 14 |   
          
          | 14 | BYE1 | 0 | 0 | 2.4 | 0 | 31.4 | 12 |   
          
          | 15 | MONAFRIENDS | 2 | 2 | 2 | 2 | 33.4 | 14 |   
          
          | 16 | SAIC BLUE | 0 | 4 | 0 | 4 | 33.4 | 16 |   
          
          | 17 | SALSA VERDE | 4 | 0 | 4 | 0 | 37.4 | 12 |   
          
          | 18 | BARRETT | 3 | 1 | 3 | 1 | 40.4 | 11 |   
          
          | 19 | BELAKRUZ | 2 | 2 | 2 | 2 | 42.4 | 10 |   
          
          | 20 | DI FEBO | 0 | 4 | 0 | 4 | 42.4 | 16 |   
          
          | 21 | DINAMO RIGA | 2 | 2 | 2 | 2 | 44.4 | 15 |   
          
          | 22 | ANALIA | 1 | 3 | 1 | 3 | 45.4 | 17 |   
          
          | 23 | GOTARD | 3 | 1 | 3 | 1 | 48.4 | 13 |   
          
          | 24 | SCOTLAND SENIOR | 3 | 1 | 3 | 1 | 51.4 | 12 |   
          
          | 25 | CLEER | 4 | 0 | 4 | 0 | 55.4 | 11 |   
          
          | 26 | BYE2 | 0 | 0 | 2.4 | 0 | 57.8 | 11 |   
          
          | 27 | BUSSE | 4 | 0 | 4 | 0 | 61.8 | 9 |   
          
          | 28 | MILLICENT 5 | 3 | 1 | 3 | 1 | 64.8 | 7 |   
          
          | 29 | NAIROBI | 0 | 4 | 0 | 4 | 64.8 | 10 |   
          
          | 30 | INDONESIA LADIES | 3 | 1 | 3 | 1 | 67.8 | 8 |   
          
          | 31 | CROATIA | 3 | 1 | 3 | 1 | 70.8 | 8 |   
          
          | 32 | WHY NOT | 3 | 1 | 3 | 1 | 73.8 | 8 |   
          
          | 33 | MIXERS | 3 | 1 | 3 | 1 | 76.8 | 7 |   
          
          | 34 | ASCOT | 3 | 1 | 3 | 1 | 79.8 | 7 |   
          
          | 35 | SIGMA | 3 | 1 | 3 | 1 | 82.8 | 6 |   
          
          | 36 | TOP ONE | 3 | 1 | 3 | 1 | 85.8 | 6 |   
          
          | 37 | OURSEL | 2 | 2 | 2 | 2 | 87.8 | 6 |   
          
          | 38 | SLOVENIA | 3 | 1 | 3 | 1 | 90.8 | 6 |   
          
          | 39 | SVENJA 17 | 3 | 1 | 3 | 1 | 93.8 | 5 |   
          
          | 40 | GAYET | 3 | 1 | 3 | 1 | 96.8 | 5 |   
          
          | 41 | BADGER | 2 | 2 | 2 | 2 | 98.8 | 4 |   
          
          | 42 | OUTRED | 4 | 0 | 4 | 0 | 102.8 | 4 |   
          
          | 43 | KARSIYAKA | 2 | 2 | 2 | 2 | 104.8 | 5 |  | 
 
 • To see the round total results click on the round number.
 • To see which players played in a specific match click on the opponent.
 • To see a specific match scorecard, click on this round's total VPs or Ranking.
 • To see another team's program and results, select the team name:
 
 
 |