| | 
         
        	| Round | Opponent | - | Opponent | - | Opponent | Total 
            VPs | Ranking |   
          
          | 1 | GOTARD | 2 | 2 | 2 | 2 | 2 | 16 |   
          
          | 2 | SCOTLAND SENIOR | 2 | 2 | 2 | 2 | 4 | 19 |   
          
          | 3 | CLEER | 1 | 3 | 1 | 3 | 5 | 26 |   
          
          | 4 | BYE2 | 0 | 0 | 2.4 | 0 | 7.4 | 23 |   
          
          | 5 | STANSBY | 0 | 4 | 0 | 4 | 7.4 | 36 |   
          
          | 6 | MILLICENT 5 | 2 | 2 | 2 | 2 | 9.4 | 37 |   
          
          | 7 | NAIROBI | 4 | 0 | 4 | 0 | 13.4 | 24 |   
          
          | 8 | INDONESIA LADIES | 4 | 0 | 4 | 0 | 17.4 | 14 |   
          
          | 9 | CROATIA | 0 | 4 | 0 | 4 | 17.4 | 21 |   
          
          | 10 | WHY NOT | 1 | 3 | 1 | 3 | 18.4 | 28 |   
          
          | 11 | MIXERS | 1 | 3 | 1 | 3 | 19.4 | 31 |   
          
          | 12 | ASCOT | 0 | 4 | 0 | 4 | 19.4 | 34 |   
          
          | 13 | SIGMA | 2 | 2 | 2 | 2 | 21.4 | 34 |   
          
          | 14 | TOP ONE | 0 | 4 | 0 | 4 | 21.4 | 37 |   
          
          | 15 | OURSEL | 0 | 4 | 0 | 4 | 21.4 | 39 |   
          
          | 16 | SLOVENIA | 2 | 2 | 2 | 2 | 23.4 | 39 |   
          
          | 17 | SVENJA 17 | 2 | 2 | 2 | 2 | 25.4 | 38 |   
          
          | 18 | GAYET | 2 | 2 | 2 | 2 | 27.4 | 39 |   
          
          | 19 | BADGER | 0 | 4 | 0 | 4 | 27.4 | 40 |   
          
          | 20 | OUTRED | 0 | 4 | 0 | 4 | 27.4 | 40 |   
          
          | 21 | KARSIYAKA | 0 | 4 | 0 | 4 | 27.4 | 41 |   
          
          | 22 | BARIBAL | 0 | 4 | 0 | 4 | 27.4 | 42 |   
          
          | 23 | CBC MILANO | 0 | 2 | 0 | 2 | 27.4 | 42 |   
          
          | 24 | ASIAN TIGERS | 2 | 2 | 2 | 2 | 29.4 | 42 |   
          
          | 25 | SCOTLAND TUESDAY | 0 | 4 | 0 | 4 | 29.4 | 42 |   
          
          | 26 | BUSSE | 2 | 2 | 2 | 2 | 31.4 | 42 |   
          
          | 27 | ZIA | 2 | 2 | 2 | 2 | 33.4 | 42 |   
          
          | 28 | LU | 2 | 2 | 2 | 2 | 35.4 | 42 |   
          
          | 29 | UKRAINE | 1 | 3 | 1 | 3 | 36.4 | 42 |   
          
          | 30 | VENTOS | 1 | 3 | 1 | 3 | 37.4 | 42 |   
          
          | 31 | RONPA | 4 | 0 | 4 | 0 | 41.4 | 42 |   
          
          | 32 | MPE | 2 | 2 | 2 | 2 | 43.4 | 42 |   
          
          | 33 | SCOTLAND-HONG KONG | 0 | 4 | 0 | 4 | 43.4 | 42 |   
          
          | 34 | NORLAT | 0 | 4 | 0 | 4 | 43.4 | 42 |   
          
          | 35 | BYE1 | 0 | 0 | 2.4 | 0 | 45.8 | 42 |   
          
          | 36 | MONAFRIENDS | 0 | 4 | 0 | 4 | 45.8 | 42 |   
          
          | 37 | SAIC BLUE | 2 | 2 | 2 | 2 | 47.8 | 42 |   
          
          | 38 | SALSA VERDE | 1 | 3 | 1 | 3 | 48.8 | 42 |   
          
          | 39 | BARRETT | 4 | 0 | 4 | 0 | 52.8 | 42 |   
          
          | 40 | BELAKRUZ | 0 | 4 | 0 | 4 | 52.8 | 42 |   
          
          | 41 | DI FEBO | 0 | 4 | 0 | 4 | 52.8 | 42 |   
          
          | 42 | DINAMO RIGA | 0 | 4 | 0 | 4 | 52.8 | 42 |   
          
          | 43 | ANALIA | 4 | 0 | 4 | 0 | 56.8 | 40 |  | 
 
 • To see the round total results click on the round number.
 • To see which players played in a specific match click on the opponent.
 • To see a specific match scorecard, click on this round's total VPs or Ranking.
 • To see another team's program and results, select the team name:
 
 
 |