| | 
         
        	| Round | Opponent | - | Opponent | - | Opponent | Total 
            VPs | Ranking |   
          
          | 1 | SCOTLAND SENIOR | 3 | 1 | 3 | 1 | 3 | 3 |   
          
          | 2 | CLEER | 1 | 3 | 1 | 3 | 4 | 19 |   
          
          | 3 | BYE2 | 0 | 0 | 2.4 | 0 | 6.4 | 17 |   
          
          | 4 | STANSBY | 0 | 4 | 0 | 4 | 6.4 | 31 |   
          
          | 5 | MILLICENT 5 | 4 | 0 | 4 | 0 | 10.4 | 18 |   
          
          | 6 | NAIROBI | 2 | 2 | 2 | 2 | 12.4 | 16 |   
          
          | 7 | INDONESIA LADIES | 0 | 4 | 0 | 4 | 12.4 | 28 |   
          
          | 8 | CROATIA | 4 | 0 | 4 | 0 | 16.4 | 18 |   
          
          | 9 | WHY NOT | 2 | 2 | 2 | 2 | 18.4 | 18 |   
          
          | 10 | MIXERS | 4 | 0 | 4 | 0 | 22.4 | 14 |   
          
          | 11 | ASCOT | 2 | 2 | 2 | 2 | 24.4 | 13 |   
          
          | 12 | SIGMA | 1 | 3 | 1 | 3 | 25.4 | 19 |   
          
          | 13 | TOP ONE | 2 | 2 | 2 | 2 | 27.4 | 19 |   
          
          | 14 | OURSEL | 1 | 3 | 1 | 3 | 28.4 | 21 |   
          
          | 15 | SLOVENIA | 0 | 4 | 0 | 4 | 28.4 | 26 |   
          
          | 16 | SVENJA 17 | 2 | 2 | 2 | 2 | 30.4 | 25 |   
          
          | 17 | GAYET | 3 | 1 | 3 | 1 | 33.4 | 22 |   
          
          | 18 | BADGER | 4 | 0 | 4 | 0 | 37.4 | 16 |   
          
          | 19 | OUTRED | 2 | 2 | 2 | 2 | 39.4 | 16 |   
          
          | 20 | KARSIYAKA | 3 | 1 | 3 | 1 | 42.4 | 16 |   
          
          | 21 | BARIBAL | 1 | 3 | 1 | 3 | 43.4 | 19 |   
          
          | 22 | CBC MILANO | 3 | 1 | 3 | 1 | 46.4 | 13 |   
          
          | 23 | ASIAN TIGERS | 3 | 1 | 3 | 1 | 49.4 | 11 |   
          
          | 24 | BUSSE | 2 | 2 | 2 | 2 | 51.4 | 12 |   
          
          | 25 | KENYA3 | 4 | 0 | 4 | 0 | 55.4 | 11 |   
          
          | 26 | ZIA | 2 | 2 | 2 | 2 | 57.4 | 12 |   
          
          | 27 | LU | 0 | 4 | 0 | 4 | 57.4 | 13 |   
          
          | 28 | UKRAINE | 0 | 4 | 0 | 4 | 57.4 | 19 |   
          
          | 29 | VENTOS | 2 | 2 | 2 | 2 | 59.4 | 17 |   
          
          | 30 | RONPA | 2 | 2 | 2 | 2 | 61.4 | 18 |   
          
          | 31 | MPE | 3 | 1 | 3 | 1 | 64.4 | 18 |   
          
          | 32 | SCOTLAND-HONG KONG | 2 | 2 | 2 | 2 | 66.4 | 16 |   
          
          | 33 | NORLAT | 1 | 3 | 1 | 3 | 67.4 | 17 |   
          
          | 34 | BYE1 | 0 | 0 | 2.4 | 0 | 69.8 | 17 |   
          
          | 35 | MONAFRIENDS | 3 | 1 | 3 | 1 | 72.8 | 14 |   
          
          | 36 | SAIC BLUE | 2 | 2 | 2 | 2 | 74.8 | 16 |   
          
          | 37 | SALSA VERDE | 0 | 4 | 0 | 4 | 74.8 | 18 |   
          
          | 38 | BARRETT | 2 | 2 | 2 | 2 | 76.8 | 19 |   
          
          | 39 | BELAKRUZ | 0 | 4 | 0 | 4 | 76.8 | 24 |   
          
          | 40 | DI FEBO | 1 | 3 | 1 | 3 | 77.8 | 27 |   
          
          | 41 | DINAMO RIGA | 4 | 0 | 4 | 0 | 81.8 | 23 |   
          
          | 42 | ANALIA | 2 | 2 | 2 | 2 | 83.8 | 23 |   
          
          | 43 | GOTARD | 2 | 2 | 2 | 2 | 85.8 | 21 |  | 
 
 • To see the round total results click on the round number.
 • To see which players played in a specific match click on the opponent.
 • To see a specific match scorecard, click on this round's total VPs or Ranking.
 • To see another team's program and results, select the team name:
 
 
 |