| | 
         
        	| Round | Opponent | - | Opponent | - | Opponent | Total 
            VPs | Ranking |   
          
          | 1 | ASIAN TIGERS | 1 | 3 | 1 | 3 | 1 | 30 |   
          
          | 2 | SCOTLAND TUESDAY | 3 | 1 | 3 | 1 | 4 | 19 |   
          
          | 3 | KENYA3 | 3 | 1 | 3 | 1 | 7 | 14 |   
          
          | 4 | ZIA | 2 | 2 | 2 | 2 | 9 | 15 |   
          
          | 5 | LU | 2 | 2 | 2 | 2 | 11 | 13 |   
          
          | 6 | UKRAINE | 1 | 3 | 1 | 3 | 12 | 19 |   
          
          | 7 | VENTOS | 4 | 0 | 4 | 0 | 16 | 10 |   
          
          | 8 | RONPA | 3 | 1 | 3 | 1 | 19 | 8 |   
          
          | 9 | MPE | 1 | 3 | 1 | 3 | 20 | 12 |   
          
          | 10 | SCOTLAND-HONG KONG | 4 | 0 | 4 | 0 | 24 | 9 |   
          
          | 11 | NORLAT | 2 | 2 | 2 | 2 | 26 | 9 |   
          
          | 12 | BYE1 | 0 | 0 | 2.4 | 0 | 28.4 | 8 |   
          
          | 13 | MONAFRIENDS | 1 | 3 | 1 | 3 | 29.4 | 12 |   
          
          | 14 | SAIC BLUE | 2 | 2 | 2 | 2 | 31.4 | 12 |   
          
          | 15 | SALSA VERDE | 0 | 4 | 0 | 4 | 31.4 | 18 |   
          
          | 16 | BARRETT | 2 | 2 | 2 | 2 | 33.4 | 16 |   
          
          | 17 | BELAKRUZ | 0 | 4 | 0 | 4 | 33.4 | 22 |   
          
          | 18 | DI FEBO | 3 | 1 | 3 | 1 | 36.4 | 19 |   
          
          | 19 | DINAMO RIGA | 2 | 2 | 2 | 2 | 38.4 | 24 |   
          
          | 20 | ANALIA | 0 | 4 | 0 | 4 | 38.4 | 27 |   
          
          | 21 | GOTARD | 1 | 3 | 1 | 3 | 39.4 | 30 |   
          
          | 22 | SCOTLAND SENIOR | 2 | 2 | 2 | 2 | 41.4 | 30 |   
          
          | 23 | BUSSE | 1 | 3 | 1 | 3 | 42.4 | 33 |   
          
          | 24 | BYE2 | 0 | 0 | 2.4 | 0 | 44.8 | 29 |   
          
          | 25 | STANSBY | 0 | 4 | 0 | 4 | 44.8 | 34 |   
          
          | 26 | MILLICENT 5 | 0 | 4 | 0 | 4 | 44.8 | 34 |   
          
          | 27 | NAIROBI | 4 | 0 | 4 | 0 | 48.8 | 32 |   
          
          | 28 | INDONESIA LADIES | 4 | 0 | 4 | 0 | 52.8 | 29 |   
          
          | 29 | CROATIA | 3 | 1 | 3 | 1 | 55.8 | 25 |   
          
          | 30 | WHY NOT | 2 | 2 | 2 | 2 | 57.8 | 24 |   
          
          | 31 | MIXERS | 3 | 1 | 3 | 1 | 60.8 | 23 |   
          
          | 32 | ASCOT | 1 | 3 | 1 | 3 | 61.8 | 26 |   
          
          | 33 | SIGMA | 1 | 3 | 1 | 3 | 62.8 | 29 |   
          
          | 34 | TOP ONE | 3 | 1 | 3 | 1 | 65.8 | 27 |   
          
          | 35 | OURSEL | 2 | 2 | 2 | 2 | 67.8 | 28 |   
          
          | 36 | SLOVENIA | 2 | 2 | 2 | 2 | 69.8 | 27 |   
          
          | 37 | SVENJA 17 | 4 | 0 | 4 | 0 | 73.8 | 22 |   
          
          | 38 | GAYET | 2 | 2 | 2 | 2 | 75.8 | 21 |   
          
          | 39 | BADGER | 2 | 2 | 2 | 2 | 77.8 | 21 |   
          
          | 40 | OUTRED | 1 | 3 | 1 | 3 | 78.8 | 23 |   
          
          | 41 | KARSIYAKA | 4 | 0 | 4 | 0 | 82.8 | 20 |   
          
          | 42 | BARIBAL | 2 | 2 | 2 | 2 | 84.8 | 21 |   
          
          | 43 | CBC MILANO | 2 | 2 | 2 | 2 | 86.8 | 18 |  | 
 
 • To see the round total results click on the round number.
 • To see which players played in a specific match click on the opponent.
 • To see a specific match scorecard, click on this round's total VPs or Ranking.
 • To see another team's program and results, select the team name:
 
 
 |