| | 
         
        	| Round | Opponent | - | Opponent | - | Opponent | Total 
            VPs | Ranking |   
          
          | 1 | CLEER | 3 | 1 | 3 | 1 | 3 | 3 |   
          
          | 2 | BYE2 | 0 | 0 | 2.4 | 0 | 5.4 | 9 |   
          
          | 3 | STANSBY | 0 | 4 | 0 | 4 | 5.4 | 24 |   
          
          | 4 | MILLICENT 5 | 4 | 0 | 4 | 0 | 9.4 | 13 |   
          
          | 5 | NAIROBI | 2 | 2 | 2 | 2 | 11.4 | 12 |   
          
          | 6 | INDONESIA LADIES | 0 | 4 | 0 | 4 | 11.4 | 27 |   
          
          | 7 | CROATIA | 2 | 2 | 2 | 2 | 13.4 | 24 |   
          
          | 8 | WHY NOT | 2 | 2 | 2 | 2 | 15.4 | 22 |   
          
          | 9 | MIXERS | 3 | 1 | 3 | 1 | 18.4 | 18 |   
          
          | 10 | ASCOT | 0 | 4 | 0 | 4 | 18.4 | 28 |   
          
          | 11 | SIGMA | 0 | 4 | 0 | 4 | 18.4 | 34 |   
          
          | 12 | TOP ONE | 1 | 3 | 1 | 3 | 19.4 | 34 |   
          
          | 13 | OURSEL | 4 | 0 | 4 | 0 | 23.4 | 29 |   
          
          | 14 | SLOVENIA | 2 | 2 | 2 | 2 | 25.4 | 28 |   
          
          | 15 | SVENJA 17 | 2 | 2 | 2 | 2 | 27.4 | 29 |   
          
          | 16 | GAYET | 2 | 2 | 2 | 2 | 29.4 | 28 |   
          
          | 17 | BADGER | 2 | 2 | 2 | 2 | 31.4 | 31 |   
          
          | 18 | OUTRED | 2 | 2 | 2 | 2 | 33.4 | 30 |   
          
          | 19 | KARSIYAKA | 0 | 4 | 0 | 4 | 33.4 | 35 |   
          
          | 20 | BARIBAL | 0 | 4 | 0 | 4 | 33.4 | 38 |   
          
          | 21 | CBC MILANO | 3 | 1 | 3 | 1 | 36.4 | 37 |   
          
          | 22 | BUSSE | 1 | 3 | 1 | 3 | 37.4 | 37 |   
          
          | 23 | SCOTLAND TUESDAY | 1 | 3 | 1 | 3 | 38.4 | 37 |   
          
          | 24 | KENYA3 | 2 | 2 | 2 | 2 | 40.4 | 36 |   
          
          | 25 | ZIA | 1 | 3 | 1 | 3 | 41.4 | 37 |   
          
          | 26 | LU | 0 | 4 | 0 | 4 | 41.4 | 38 |   
          
          | 27 | UKRAINE | 3 | 1 | 3 | 1 | 44.4 | 38 |   
          
          | 28 | VENTOS | 0 | 4 | 0 | 4 | 44.4 | 40 |   
          
          | 29 | RONPA | 2 | 2 | 2 | 2 | 46.4 | 39 |   
          
          | 30 | MPE | 2 | 2 | 2 | 2 | 48.4 | 39 |   
          
          | 31 | SCOTLAND-HONG KONG | 4 | 0 | 4 | 0 | 52.4 | 37 |   
          
          | 32 | NORLAT | 0 | 4 | 0 | 4 | 52.4 | 39 |   
          
          | 33 | BYE1 | 0 | 0 | 2.4 | 0 | 54.8 | 38 |   
          
          | 34 | MONAFRIENDS | 1 | 3 | 1 | 3 | 55.8 | 38 |   
          
          | 35 | SAIC BLUE | 2 | 2 | 2 | 2 | 57.8 | 37 |   
          
          | 36 | SALSA VERDE | 2 | 2 | 2 | 2 | 59.8 | 37 |   
          
          | 37 | BARRETT | 1 | 3 | 1 | 3 | 60.8 | 38 |   
          
          | 38 | BELAKRUZ | 1 | 3 | 1 | 3 | 61.8 | 40 |   
          
          | 39 | DI FEBO | 3 | 1 | 3 | 1 | 64.8 | 38 |   
          
          | 40 | DINAMO RIGA | 3 | 1 | 3 | 1 | 67.8 | 37 |   
          
          | 41 | ANALIA | 0 | 4 | 0 | 4 | 67.8 | 38 |   
          
          | 42 | GOTARD | 0 | 4 | 0 | 4 | 67.8 | 40 |   
          
          | 43 | SCOTLAND SENIOR | 0 | 4 | 0 | 4.001 | 67.8 | 38 |  | 
 
 • To see the round total results click on the round number.
 • To see which players played in a specific match click on the opponent.
 • To see a specific match scorecard, click on this round's total VPs or Ranking.
 • To see another team's program and results, select the team name:
 
 
 |