| | 
         
        	| Round | Opponent | - | Opponent | - | Opponent | Total 
            VPs | Ranking |   
          
          | 1 | STANSBY | 3 | 1 | 3 | 1 | 3 | 3 |   
          
          | 2 | MILLICENT 5 | 3 | 1 | 3 | 1 | 6 | 4 |   
          
          | 3 | NAIROBI | 2 | 2 | 2 | 2 | 8 | 7 |   
          
          | 4 | INDONESIA LADIES | 3 | 1 | 3 | 1 | 11 | 6 |   
          
          | 5 | CROATIA | 4 | 0 | 4 | 0 | 15 | 1 |   
          
          | 6 | WHY NOT | 4 | 0 | 4 | 0 | 19 | 1 |   
          
          | 7 | MIXERS | 0 | 4 | 0 | 4 | 19 | 4 |   
          
          | 8 | ASCOT | 2 | 2 | 2 | 2 | 21 | 6 |   
          
          | 9 | SIGMA | 2 | 2 | 2 | 2 | 23 | 5 |   
          
          | 10 | TOP ONE | 2 | 2 | 2 | 2 | 25 | 6 |   
          
          | 11 | OURSEL | 3 | 1 | 3 | 1 | 28 | 5 |   
          
          | 12 | SLOVENIA | 3 | 1 | 3 | 1 | 31 | 6 |   
          
          | 13 | SVENJA 17 | 2 | 2 | 2 | 2 | 33 | 6 |   
          
          | 14 | GAYET | 4 | 0 | 4 | 0 | 37 | 3 |   
          
          | 15 | BADGER | 2 | 2 | 2 | 2 | 39 | 4 |   
          
          | 16 | OUTRED | 2 | 2 | 2 | 2 | 41 | 4 |   
          
          | 17 | KARSIYAKA | 0 | 4 | 0 | 4 | 41 | 6 |   
          
          | 18 | BUSSE | 3 | 1 | 3 | 1 | 44 | 4 |   
          
          | 19 | CBC MILANO | 2 | 2 | 2 | 2 | 46 | 6 |   
          
          | 20 | ASIAN TIGERS | 4 | 0 | 4 | 0 | 50 | 4 |   
          
          | 21 | SCOTLAND TUESDAY | 3 | 1 | 3 | 1 | 53 | 4 |   
          
          | 22 | KENYA3 | 4 | 0 | 4 | 0 | 57 | 3 |   
          
          | 23 | ZIA | 0 | 4 | 0 | 4 | 57 | 4 |   
          
          | 24 | LU | 2 | 2 | 2 | 2 | 59 | 5 |   
          
          | 25 | UKRAINE | 3 | 1 | 3 | 1 | 62 | 4 |   
          
          | 26 | VENTOS | 3 | 1 | 3 | 1 | 65 | 4 |   
          
          | 27 | RONPA | 3 | 1 | 3 | 1 | 68 | 3 |   
          
          | 28 | MPE | 3 | 1 | 3 | 1 | 71 | 3 |   
          
          | 29 | SCOTLAND-HONG KONG | 3 | 1 | 3 | 1 | 74 | 3 |   
          
          | 30 | NORLAT | 2 | 2 | 2 | 2 | 76 | 4 |   
          
          | 31 | BYE1 | 0 | 0 | 2.4 | 0 | 78.4 | 4 |   
          
          | 32 | MONAFRIENDS | 2 | 2 | 2 | 2 | 80.4 | 4 |   
          
          | 33 | SAIC BLUE | 1 | 3 | 1 | 3 | 81.4 | 5 |   
          
          | 34 | SALSA VERDE | 3 | 1 | 3 | 1 | 84.4 | 5 |   
          
          | 35 | BARRETT | 2 | 2 | 2 | 2 | 86.4 | 5 |   
          
          | 36 | BELAKRUZ | 2 | 2 | 2 | 2 | 88.4 | 5 |   
          
          | 37 | DI FEBO | 1 | 3 | 1 | 3 | 89.4 | 5 |   
          
          | 38 | DINAMO RIGA | 3 | 1 | 3 | 1 | 92.4 | 5 |   
          
          | 39 | ANALIA | 1 | 3 | 1 | 3 | 93.4 | 6 |   
          
          | 40 | GOTARD | 2 | 2 | 2 | 2 | 95.4 | 6 |   
          
          | 41 | SCOTLAND SENIOR | 1 | 3 | 1 | 3 | 96.4 | 6 |   
          
          | 42 | CLEER | 2 | 2 | 2 | 2 | 98.4 | 6 |   
          
          | 43 | BYE2 | 0 | 0 | 2.4 | 0 | 100.8 | 6 |  | 
 
 • To see the round total results click on the round number.
 • To see which players played in a specific match click on the opponent.
 • To see a specific match scorecard, click on this round's total VPs or Ranking.
 • To see another team's program and results, select the team name:
 
 
 |