| | 
         
        	| Round | Opponent | INA1 | Opponent | INA1 | Opponent | Total 
            VPs | Ranking |   
          
          	| - | carry over |   |   | 155 |   | 155 |   |   
          
          | 10 | Bye |   |   | 15 |   | 170 | 12 |   
          
          | 11 | CANADA | 5 | 81 | 0 | 25 | 170 | 34 |   
          
          | 12 | SIENNA | 11 | 28 | 10 | 20 | 180 | 47 |   
          
          | 13 | RONPA | 40 | 10 | 24 | 6 | 204 | 27 |   
          
          | 14 | BELAKRUS | 48 | 11 | 25 | 5 | 229 | 20 |   
          
          | 15 | KARSIYAKA | 45 | 9 | 25 | 5 | 254 | 9 |  | 
 
 • To see the round total results click on the round number.
 • To see which players played in a specific match click on the opponent.
 • To see a specific match scorecard, click on this round's total VPs or Ranking.
 • To see another team's program and results, select the team name:
 
 
 |