| | 
         
        	| Round | Opponent | - | Opponent | - | Opponent | Total 
            VPs | Ranking |   
          
          | 1 | MONAFRIENDS | 3 | 1 | 3 | 1 | 3 | 3 |   
          
          | 2 | SAIC BLUE | 3 | 1 | 3 | 1 | 6 | 4 |   
          
          | 3 | SALSA VERDE | 4 | 0 | 4 | 0 | 10 | 3 |   
          
          | 4 | BARRETT | 2 | 2 | 2 | 2 | 12 | 4 |   
          
          | 5 | BELAKRUZ | 2 | 2 | 2 | 2 | 14 | 3 |   
          
          | 6 | DI FEBO | 2 | 2 | 2 | 2 | 16 | 5 |   
          
          | 7 | DINAMO RIGA | 0 | 4 | 0 | 4 | 16 | 10 |   
          
          | 8 | ANALIA | 4 | 0 | 4 | 0 | 20 | 7 |   
          
          | 9 | GOTARD | 3 | 1 | 3 | 1 | 23 | 5 |   
          
          | 10 | SCOTLAND SENIOR | 4 | 0 | 4 | 0 | 27 | 2 |   
          
          | 11 | CLEER | 2 | 2 | 2 | 2 | 29 | 3 |   
          
          | 12 | BYE2 | 0 | 0 | 2.4 | 0 | 31.4 | 5 |   
          
          | 13 | STANSBY | 2 | 2 | 2 | 2 | 33.4 | 5 |   
          
          | 14 | MILLICENT 5 | 2 | 2 | 2 | 2 | 35.4 | 6 |   
          
          | 15 | NAIROBI | 4 | 0 | 4 | 0 | 39.4 | 2 |   
          
          | 16 | INDONESIA LADIES | 2 | 2 | 2 | 2 | 41.4 | 3 |   
          
          | 17 | CROATIA | 0 | 4 | 0 | 4 | 41.4 | 4 |   
          
          | 18 | WHY NOT | 4 | 0 | 4 | 0 | 45.4 | 3 |   
          
          | 19 | MIXERS | 4 | 0 | 4 | 0 | 49.4 | 3 |   
          
          | 20 | ASCOT | 3 | 1 | 3 | 1 | 52.4 | 3 |   
          
          | 21 | SIGMA | 2 | 2 | 2 | 2 | 54.4 | 3 |   
          
          | 22 | TOP ONE | 2 | 2 | 2 | 2 | 56.4 | 4 |   
          
          | 23 | OURSEL | 2 | 2 | 2 | 2 | 58.4 | 3 |   
          
          | 24 | SLOVENIA | 2 | 2 | 2 | 2 | 60.4 | 3 |   
          
          | 25 | SVENJA 17 | 2 | 2 | 2 | 2 | 62.4 | 3 |   
          
          | 26 | GAYET | 4 | 0 | 4 | 0 | 66.4 | 3 |   
          
          | 27 | BADGER | 0 | 4 | 0 | 4 | 66.4 | 5 |   
          
          | 28 | OUTRED | 2 | 2 | 2 | 2 | 68.4 | 5 |   
          
          | 29 | KARSIYAKA | 2 | 2 | 2 | 2 | 70.4 | 5 |   
          
          | 30 | BARIBAL | 2 | 2 | 2 | 2 | 72.4 | 5 |   
          
          | 31 | CBC MILANO | 3 | 1 | 3 | 1 | 75.4 | 5 |   
          
          | 32 | ASIAN TIGERS | 4 | 0 | 4 | 0 | 79.4 | 5 |   
          
          | 33 | SCOTLAND TUESDAY | 3 | 1 | 3 | 1 | 82.4 | 4 |   
          
          | 34 | KENYA3 | 4 | 0 | 4 | 0 | 86.4 | 4 |   
          
          | 35 | ZIA | 1 | 3 | 1 | 3 | 87.4 | 4 |   
          
          | 36 | LU | 4 | 0 | 4 | 0 | 91.4 | 4 |   
          
          | 37 | UKRAINE | 2 | 2 | 2 | 2 | 93.4 | 4 |   
          
          | 38 | VENTOS | 2 | 2 | 2 | 2 | 95.4 | 4 |   
          
          | 39 | RONPA | 0 | 4 | 0 | 4 | 95.4 | 4 |   
          
          | 40 | MPE | 4 | 0 | 4 | 0 | 99.4 | 3 |   
          
          | 41 | SCOTLAND-HONG KONG | 4 | 0 | 4 | 0 | 103.4 | 3 |   
          
          | 42 | BUSSE | 4 | 0 | 4 | 0 | 107.4 | 3 |   
          
          | 43 | BYE1 | 0 | 0 | 2.4 | 0 | 109.8 | 1 |  | 
 
 • To see the round total results click on the round number.
 • To see which players played in a specific match click on the opponent.
 • To see a specific match scorecard, click on this round's total VPs or Ranking.
 • To see another team's program and results, select the team name:
 
 
 |