| | 
         
        	| Round | Opponent | - | Opponent | - | Opponent | Total 
            VPs | Ranking |   
          
          | 1 | MIXERS | 2 | 2 | 2 | 2 | 2 | 16 |   
          
          | 2 | ASCOT | 1 | 3 | 1 | 3 | 3 | 26 |   
          
          | 3 | SIGMA | 2 | 2 | 2 | 2 | 5 | 26 |   
          
          | 4 | TOP ONE | 2 | 2 | 2 | 2 | 7 | 25 |   
          
          | 5 | OURSEL | 3 | 1 | 3 | 1 | 10 | 22 |   
          
          | 6 | BUSSE | 3 | 1 | 3 | 1 | 13 | 12 |   
          
          | 7 | SVENJA 17 | 2 | 2 | 2 | 2 | 15 | 15 |   
          
          | 8 | GAYET | 3 | 1 | 3 | 1 | 18 | 11 |   
          
          | 9 | BADGER | 4 | 0 | 4 | 0 | 22 | 8 |   
          
          | 10 | OUTRED | 1 | 3 | 1 | 3 | 23 | 10 |   
          
          | 11 | KARSIYAKA | 2 | 2 | 2 | 2 | 25 | 10 |   
          
          | 12 | BARIBAL | 1 | 3 | 1 | 3 | 26 | 15 |   
          
          | 13 | CBC MILANO | 4 | 0 | 4 | 0 | 30 | 11 |   
          
          | 14 | ASIAN TIGERS | 2 | 2 | 2 | 2 | 32 | 11 |   
          
          | 15 | SCOTLAND TUESDAY | 4 | 0 | 4 | 0 | 36 | 8 |   
          
          | 16 | KENYA3 | 2 | 2 | 2 | 2 | 38 | 9 |   
          
          | 17 | ZIA | 1 | 3 | 1 | 3 | 39 | 10 |   
          
          | 18 | LU | 4 | 0 | 4 | 0 | 43 | 8 |   
          
          | 19 | UKRAINE | 3 | 1 | 3 | 1 | 46 | 4 |   
          
          | 20 | VENTOS | 2 | 2 | 2 | 2 | 48 | 5 |   
          
          | 21 | RONPA | 3 | 1 | 3 | 1 | 51 | 5 |   
          
          | 22 | MPE | 1 | 3 | 1 | 3 | 52 | 5 |   
          
          | 23 | SCOTLAND-HONG KONG | 4 | 0 | 4 | 0 | 56 | 5 |   
          
          | 24 | NORLAT | 2 | 2 | 2 | 2 | 58 | 6 |   
          
          | 25 | BYE1 | 0 | 0 | 2.4 | 0 | 60.4 | 6 |   
          
          | 26 | MONAFRIENDS | 4 | 0 | 4 | 0 | 64.4 | 5 |   
          
          | 27 | SAIC BLUE | 0 | 4 | 0 | 4 | 64.4 | 6 |   
          
          | 28 | SALSA VERDE | 3 | 1 | 3 | 1 | 67.4 | 6 |   
          
          | 29 | BARRETT | 2 | 2 | 2 | 2 | 69.4 | 6 |   
          
          | 30 | BELAKRUZ | 2 | 2 | 2 | 2 | 71.4 | 6 |   
          
          | 31 | DI FEBO | 3 | 1 | 3 | 1 | 74.4 | 6 |   
          
          | 32 | DINAMO RIGA | 1 | 3 | 1 | 3 | 75.4 | 6 |   
          
          | 33 | ANALIA | 4 | 0 | 4 | 0 | 79.4 | 6 |   
          
          | 34 | GOTARD | 3 | 1 | 3 | 1 | 82.4 | 6 |   
          
          | 35 | SCOTLAND SENIOR | 0 | 4 | 0 | 4 | 82.4 | 7 |   
          
          | 36 | CLEER | 2 | 2 | 2 | 2 | 84.4 | 7 |   
          
          | 37 | BYE2 | 0 | 0 | 2.4 | 0 | 86.8 | 7 |   
          
          | 38 | STANSBY | 1 | 3 | 1 | 3 | 87.8 | 7 |   
          
          | 39 | MILLICENT 5 | 2 | 2 | 2 | 2 | 89.8 | 7 |   
          
          | 40 | NAIROBI | 3 | 1 | 3 | 1 | 92.8 | 7 |   
          
          | 41 | INDONESIA LADIES | 1 | 3 | 1 | 3 | 93.8 | 7 |   
          
          | 42 | CROATIA | 1 | 3 | 1 | 3 | 94.8 | 8 |   
          
          | 43 | WHY NOT | 1 | 3 | 1 | 3 | 95.8 | 8 |  | 
 
 • To see the round total results click on the round number.
 • To see which players played in a specific match click on the opponent.
 • To see a specific match scorecard, click on this round's total VPs or Ranking.
 • To see another team's program and results, select the team name:
 
 
 |