| | 
         
        	| Round | Opponent | - | Opponent | - | Opponent | Total 
            VPs | Ranking |   
          
          | 1 | NORLAT | 1 | 3 | 1 | 3 | 1 | 30 |   
          
          | 2 | BYE1 | 0 | 0 | 2.4 | 0 | 3.4 | 25 |   
          
          | 3 | BUSSE | 4 | 0 | 4 | 0 | 7.4 | 12 |   
          
          | 4 | SAIC BLUE | 3 | 1 | 3 | 1 | 10.4 | 9 |   
          
          | 5 | SALSA VERDE | 2 | 2 | 2 | 2 | 12.4 | 9 |   
          
          | 6 | BARRETT | 2 | 2 | 2 | 2 | 14.4 | 8 |   
          
          | 7 | BELAKRUZ | 3 | 1 | 3 | 1 | 17.4 | 7 |   
          
          | 8 | DI FEBO | 4 | 0 | 4 | 0 | 21.4 | 4 |   
          
          | 9 | DINAMO RIGA | 1 | 3 | 1 | 3 | 22.4 | 7 |   
          
          | 10 | ANALIA | 2 | 2 | 2 | 2 | 24.4 | 8 |   
          
          | 11 | GOTARD | 2 | 2 | 2 | 2 | 26.4 | 8 |   
          
          | 12 | SCOTLAND SENIOR | 2 | 2 | 2 | 2 | 28.4 | 8 |   
          
          | 13 | CLEER | 3 | 1 | 3 | 1 | 31.4 | 8 |   
          
          | 14 | BYE2 | 0 | 0 | 2.4 | 0 | 33.8 | 8 |   
          
          | 15 | STANSBY | 2 | 2 | 2 | 2 | 35.8 | 9 |   
          
          | 16 | MILLICENT 5 | 4 | 0 | 4 | 0 | 39.8 | 7 |   
          
          | 17 | NAIROBI | 0 | 4 | 0 | 4 | 39.8 | 9 |   
          
          | 18 | INDONESIA LADIES | 2 | 2 | 2 | 2 | 41.8 | 10 |   
          
          | 19 | CROATIA | 0 | 4 | 0 | 4 | 41.8 | 11 |   
          
          | 20 | WHY NOT | 1 | 3 | 1 | 3 | 42.8 | 15 |   
          
          | 21 | MIXERS | 3 | 1 | 3 | 1 | 45.8 | 10 |   
          
          | 22 | ASCOT | 2 | 2 | 2 | 2 | 47.8 | 12 |   
          
          | 23 | SIGMA | 2 | 2 | 2 | 2 | 49.8 | 10 |   
          
          | 24 | TOP ONE | 2 | 2 | 2 | 2 | 51.8 | 11 |   
          
          | 25 | OURSEL | 1 | 3 | 1 | 3 | 52.8 | 14 |   
          
          | 26 | SLOVENIA | 0 | 4 | 0 | 4 | 52.8 | 16 |   
          
          | 27 | SVENJA 17 | 2 | 2 | 2 | 2 | 54.8 | 18 |   
          
          | 28 | GAYET | 0 | 4 | 0 | 4 | 54.8 | 24 |   
          
          | 29 | BADGER | 2 | 2 | 2 | 2 | 56.8 | 24 |   
          
          | 30 | OUTRED | 1 | 3 | 1 | 3 | 57.8 | 24 |   
          
          | 31 | KARSIYAKA | 4 | 0 | 4 | 0 | 61.8 | 20 |   
          
          | 32 | BARIBAL | 2 | 2 | 2 | 2 | 63.8 | 20 |   
          
          | 33 | CBC MILANO | 4 | 0 | 4 | 0 | 67.8 | 15 |   
          
          | 34 | ASIAN TIGERS | 3 | 1 | 3 | 1 | 70.8 | 14 |   
          
          | 35 | SCOTLAND TUESDAY | 1 | 3 | 1 | 3 | 71.8 | 18 |   
          
          | 36 | KENYA3 | 4 | 0 | 4 | 0 | 75.8 | 13 |   
          
          | 37 | ZIA | 4 | 0 | 4 | 0 | 79.8 | 13 |   
          
          | 38 | LU | 0 | 4 | 0 | 4 | 79.8 | 13 |   
          
          | 39 | UKRAINE | 0 | 4 | 0 | 4 | 79.8 | 17 |   
          
          | 40 | VENTOS | 4 | 0 | 4 | 0 | 83.8 | 14 |   
          
          | 41 | RONPA | 2 | 2 | 2 | 2 | 85.8 | 15 |   
          
          | 42 | MPE | 2 | 2 | 2 | 2 | 87.8 | 17 |   
          
          | 43 | SCOTLAND-HONG KONG | 3 | 1 | 3 | 1 | 90.8 | 15 |  | 
 
 • To see the round total results click on the round number.
 • To see which players played in a specific match click on the opponent.
 • To see a specific match scorecard, click on this round's total VPs or Ranking.
 • To see another team's program and results, select the team name:
 
 
 |