| | 
         
        	| Round | Opponent | - | Opponent | - | Opponent | Total 
            VPs | Ranking |   
          
          	| - | carry over | 0 |   | 0 |   | 0 |   |   
          
          | 1 | ZIA | 6 | 2 | 6 | 2 | 6 | 8 |   
          
          | 2 | LU | 4 | 4 | 4 | 4 | 10 | 8 |   
          
          | 3 | NORLAT | 2 | 6 | 2 | 6 | 12 | 10 |   
          
          | 4 | DINAMO RIGA | 5 | 3 | 5 | 3 | 17 | 9 |   
          
          | 5 | STANSBY | 6 | 2 | 6 | 2 | 23 | 9 |   
          
          | 6 | BARIBAL | 4 | 4 | 4 | 4 | 27 | 9 |   
          
          | 7 | ASCOT | 5 | 3 | 5 | 3 | 32 | 8 |   
          
          | 8 | BADGER | 7 | 1 | 7 | 1 | 39 | 5 |   
          
          | 9 | SLOVENIA | 8 | 0 | 8 | 0 | 47 | 2 |   
          
          | 10 | UKRAINE | 4 | 4 | 4 | 4 | 51 | 2 |   
          
          | 11 | GOTARD | 6 | 2 | 6 | 2 | 57 | 2 |   
          
          | 12 | SCOTLAND SENIOR | 5 | 3 | 5 | 3 | 62 | 2 |   
          
          | 13 | MIXERS | 2 | 6 | 2 | 6 | 64 | 2 |  | 
 
 • To see the round total results click on the round number.
 • To see which players played in a specific match click on the opponent.
 • To see a specific match scorecard, click on this round's total VPs or Ranking.
 • To see another team's program and results, select the team name:
 
 
 |